| Divisions | Audit and Assurance | 03 9655 6530 | Audit and Assurance oversees and advises the department on matters of risk, internal controls and governance affecting the strategies and operations of the department. |
| Divisions | Business and Executive Services | 03 9655 8914 | Business and Executive Services provides corporate planning, property services, procurement and contracting, risk management, record and document management, library and online services, administrative services, and ministerial and executive support services. |
| Other Bodies | Chief Investigator, Transport Safety | 03 9095 4275 | The Chief Investigator independently investigates public transport and marine safety matters. |
| Divisions | Finance | 03 9655 6619 | Finance supports the department's internal and external financial management and financial reporting responsibilities. This includes budget management, financial operations and associated systems, taxation and financial management compliance. |
| Divisions | Freight Logistics and Marine | 03 9655 6169 | Freight, Logistics and Marine delivers the government's policies in the ports, maritime, freight and logistics sectors in partnership with agencies, industry and the community. The division encourages better use of Victoria's freight network, plans for freight growth and works to overcome critical freight bottlenecks through infrastructure investment. |
| Divisions | Integrated Programs Coordination | 03 9655 3353 | The Integrated Programs Coordination Division is responsible for leadership of the portfolio-wide strategic planning, project development, project delivery and review of outcomes process. |
| Divisions | Intergovernmental Relations | 03 9095 4398 | Intergovernmental Relations manages the Victorian Government's relationships with the Commonwealth Government and other state governments on national policy, regulatory and infrastructure planning and investment issues. |
| Other Bodies | Linking Melbourne Authority | 03 8562 6800 | Linking Melbourne Authority (LMA) is a special purpose statutory authority, responsible for managing complex road projects on behalf of the Government and the wider community. |
| Divisions | Major Project Development | 03 9655 6555 | Major Project Development supports the Secretary in being accountable to government for effective development, funding and procurement of priority projects as part of an integrated transport pipeline, drawn from the government's land use, economic and transport plans. The division supports the Deputy Secretary Strategic Transport Planning to significantly contribute to the achievement of integrated strategic outcomes. |
| Divisions | People and Organisational Development | 03 9655 6768 | People and Organisational Development's focus is on health and wellbeing, encouraging inclusiveness, strengthening people management and assisting DOT's cultural change to being a values-based organisation. The division helps DOT achieve its aim to be the best public sector agency in Australia, build organisational capability and facilitate access to development opportunities so that DOT people can realise their full potential. |
| Divisions | Policy and Communications | 03 9655 3468 | Policy and Communications takes the lead on research, statistical collection and analysis, transport economics and productivity, and improving transport resource efficiency. It also oversees the Victorian Integrated Transport Model and undertakes transport modelling on behalf of the portfolio. Policy and Communications also delivers the Electric Vehicle Trial and offers communications services such as graphic design, web and new media services. |
| Other Bodies | Port of Hastings Development Authority | 03 5979 5500 | The Port of Hastings Development Authority (PoHDA) is a government owned entity established under the Transport Integration Act 2010. The PoHDA will be responsible for facilitating development of the Port of Hastings to increase capacity and competition in the container ports sector servicing Melbourne and Victoria. |
| Other Bodies | Port of Melbourne Corporation | 1300 857 662 | The Port of Melbourne is Australasia's largest maritime hub for containerised, automotive and general cargo. It is a key economic asset for businesses and people across Victoria and south-eastern Australia. |
| Other Bodies | Public Transport Access Committee | 03 9655 6506 | The Public Transport Access Committee is a ministerial advisory committee for issues concerning access to public transport for older people and people with a disability. |
| Other Bodies | Public Transport Victoria | 1800 800 007 | Public Transport Victoria is statutory authority that administers Victoria's train, tram and bus services. It provides a single contact point for customers wanting information on public transport services, fare, tickets and initiatives. |
| Divisions | Regional Rail Link Authority | 1800 107 925 | The Regional Rail Link Authority (RRLA) was established in 2010 to oversee the Regional Rail Link project. Regional Rail Link is a major new rail line running from West Werribee to Deer Park and along the existing rail corridor through suburbs including Sunshine and Footscray to Southern Cross Station. Regional Rail Link separates regional trains from metropolitan trains: for the first time giving Geelong, Bendigo and Ballarat trains their own dedicated tracks through the metropolitan system from Sunshine to Southern Cross Station. |
| Divisions | Regulation, Governance and Law | 03 9655 6666 | Regulation, Governance and Law provides a broad range of legal, policy, legislative, law enforcement, risk management and government services to the department and the transport portfolio Ministers. |
| Divisions | Security and Emergency Management | 03 9095 4065 | The Security and Emergency Management Division (SEMD) is responsible for promoting and driving organisational preparedness for high-impact security risks and emergencies within the critical infrastructure sectors of public transport, the road and rail system and ports and marine environments, including marine pollution. SEMD has the responsibility to manage the DOT Business Continuity Management (BCM) program, which enhances the department's ability to prepare for, respond to and recover from an event which disrupts business operations. The division provides strategic advice to government and coordinates across various sectors, in order to ensure sufficient capacity and preparedness to respond in emergency situations. |
| Other Bodies | Taxi Services Commission | 1800 829 444 | The Taxi Services Commission is conducting a major independent inquiry into the Victorian taxi and hire car industry, focusing on core issues related to customer service, safety and the roles and accountabilities of industry participants. |
| Divisions | Transport Planning and Programs | 03 9655 6555 | Transport Planning and Programs works within the transport portfolio and across government to achieve whole of Government coordination of transport and land use planning across the respective transport modes. It provides strategic advice and long-term plans for transport in Victoria. It contributes to major projects and policy strategies and strengthens links between key transport and land use authorities. |
| Other Bodies | Transport Safety Victoria | 1800 223 022 | Transport Safety Victoria (TSV) is the State's safety regulator for bus, maritime and rail transport. TSV seeks the highest transport safety standards through administering bus, maritime and rail safety legislation that promotes transport safety outcomes. As part of this TSV 1) Licenses, registers and accredits operators and other industry participants. 2) Monitors the transport industry's and participants' systems for managing safety risks. 3) Monitors compliance with transport safety legislation. 4) Takes enforcement action as appropriate to promote safety outcomes in Victoria. |
| Other Bodies | Transport Ticketing Authority | 03 9651 8111 | The Transport Ticketing Authority (TTA) manages all aspects of the state's involvement in the existing public transport ticketing system. TTA is also responsible for procuring and overseeing the delivery and operation of the new ticketing system, referred to as myki. |
| Other Bodies | V/Line | 03 8608 5011 | V/Line is Victoria's largest regional public transport operator. |
| Other Bodies | VicRoads | 03 9854 2666 | VicRoads role is to contribute to the social, economic and environmental development of Victoria and Australia by managing Victoria's road system and its use as an integral part of the overall transport network. |
| Other Bodies | Victorian Rail Track (VicTrack) | 03 9619 1111 | VicTrack owns the majority of Victoria's rail infrastructure and land on behalf of the state. VicTrack also owns a significant portion of the state's passenger rolling stock (trains and trams). |
| Other Bodies | Victorian Regional Channels Authority | 03 5225 3500 | The Victorian Regional Channels Authority, on behalf of the State Government, is responsible for the commercial shipping channels and navigation aids in Victorian port waters outside the port waters specific to the Port of Melbourne. |
| Divisions | Victorian Taxi Directorate | 1800 638 802 | |
| Blank filler |