Department of Environment and Primary Industries
The Department of Environment and Primary Industries (DEPI) leads the Victorian Government's efforts to sustainably manage water resources and catchments, climate change, bushfires, parks and other public land, forests, biodiversity and ecosystem conservation. Due to the changes announced by Premier Denis Napthine on 9 April 2013, this section of the directory will be progressively updated. From 1 July 2013 the Department of Sustainability and Environment and the Department of Primary Industries will form the Department of Environment and Primary Industries (DEPI).
| Phone | 136 186 |
|---|---|
| Alternate Phone | +61 3 5332 5000 |
| TTY | 1800 122 969 |
| Fax Number | 03 5332 5050 |
| Email Address | customer.service@dse.vic.gov.au |
| Website | http://www.depi.vic.gov.au/ |
| Organisation Chart | http://www.depi.vic.gov.au/about-dse/department-overview/our-people |
| Address | |
| Hours of Access | Monday to Friday, 8:00 am to 6:00 pm |
| Twitter Page | https://twitter.com/DEPI_Vic |
| Facebook Page | http://www.facebook.com/DSEFirefighter |
| Flickr Page | http://www.flickr.com/photos/dsevictoria/ |
| YouTube Page | http://www.youtube.com/DSEVictoria |
| Category | Title | Main Phone | Description |
|---|---|---|---|
| Divisions | Capital Projects | 03 9948 2839 | Capital Projects Division is responsible for delivery of the Victorian Desalination Project and management of the project contract until 2039. |
| Divisions | Corporate and Business Services | 03 9637 8867 | Corporate and Business Services (CBSD) provides leadership, expert advice and delivers corporate services that enable DSE to be a sustainable, vibrant and efficient organisation. |
| Divisions | Corporate Finance | 03 9637 8491 | Finance provides strategic and operational budget management, financial management and governance, infrastructure, fleet and asset management services systems to the Department. |
| Other Bodies | EPA Victoria | 1300 372 842 | Environment Protection Authority Victoria's purpose is to protect, care for and improve our environment. |
| Divisions | Land & Fire Group | The Land & Fire Group manages the public land estate on behalf of Government for community benefit. | |
| Divisions | Land Victoria | 03 8636 2010 | Land Victoria collects, maintains and disseminates land related information for the State. |
| Other Bodies | Metropolitan Waste Management Group | 03 8698 9800 | The Metropolitan Waste Management Group (MWMG) is a State Government Agency responsible for municipal solid waste management and planning in Melbourne. MWMG works with the 30 metropolitan councils to plan waste management and resource recovery activities, procure services and to engage and educate the community on waste and recycling. |
| Divisions | Natural Resources and Environment Policy | 03 9637 8898 | The Natural Resources and Environment Policy Group leads policy development and implementation across the areas of natural resource management and conservation, biodiversity, climate change, waste management and recycling for the State of Victoria. Three divisions are now clustered together to form the group: Biodiversity and Ecosystem Services (BES), Environment Policy and Climate Change (EPCC) and Natural Resources Division (NR). |
| Divisions | Office of the Secretary | 03 9637 8773 | The Office of the Secretary coordinates direct support services to the Secretary and provides secretariat functions for the principal governance and decision making committees of the department. The Office is the primary point of contact and coordination with Ministers' Offices, managing the flow of information to the Secretary. |
| Divisions | Regional Services | 03 5430 4683 | Regional Services is responsible for the delivery of government programs 'at place'. In excess of 1500 people are employed across the state and are involved in a wide range of activities, including fire prevention and suppression, public land management, climate change and sustainability services, statutory planning, and biodiversity and water programs. Regional Services also has a high focus on relationship management with our partners, key stakeholders and local communities and also contributes to the development of policy within the Department. |
| Other Bodies | Sustainability Victoria | 03 8626 8700 | Sustainability Victoria contributes to a liveable and prosperous Victoria by delivering integrated waste management and resource efficiency programs. SV supports and complements the work of our portfolio partners, including the Department of Environment and Primary Industries, EPA Victoria and the Metropolitan and Regional Waste Management Groups. |
| Other Bodies | The Office of the Commissioner for Environmental Sustainability | 03 8636 2197 | The Commissioner for Environmental Sustainability is an independent statutory office established under the Commissioner for Environmental Sustainability Act 2003. |
| Divisions | Water Group | 03 9637 8932 | The role of the Water Group is to provide expert advice to Government on sustainable water resource management that incorporates the social, environmental and economic aspects of water management. |
| Category | Title | Main Phone | Description |
|---|---|---|---|
| Regional Offices | Alexandra Office | 03 5772 0200 | |
| Regional Offices | Bacchus Marsh Office | 03 5367 2922 | |
| Regional Offices | Bairnsdale Office | 03 5152 0600 | |
| Regional Offices | Ballarat Office | 03 5336 6856 | |
| Regional Offices | Beechworth Office | 03 5720 8190 | |
| Regional Offices | Benalla Office | 03 5761 1611 | |
| Regional Offices | Bendigo (Main office) | 03 5430 4444 | |
| Regional Offices | Bendoc Office | 02 6459 0500 | |
| Regional Offices | Broadford Office | 03 5784 0600 | |
| Regional Offices | Cann River Office | 03 5158 2100 | |
| Regional Offices | Corryong Office | 02 6076 3100 | |
| Regional Offices | Daylesford Office | 03 5348 2211 | |
| Metropolitan Offices | DSE Head Office | 136 186 | |
| Regional Offices | Erica District Office | 03 5165 2200 | |
| Regional Offices | Geelong Office | 03 5226 4667 | |
| Regional Offices | Gellibrand Office | 03 5235 8301 | |
| Regional Offices | Heathcote Office | 03 5431 0111 | |
| Regional Offices | Heyfield Office | 03 5139 7777 | |
| Regional Offices | Heywood Office | 03 5527 0444 | |
| Metropolitan Offices | Land Victoria Office | 03 8636 2000 | |
| Regional Offices | Mansfield Office | 03 5733 1200 | |
| Regional Offices | Maryborough Office | 03 5461 0800 | |
| Regional Offices | Marysville Office | 03 5957 7111 | |
| Regional Offices | Mitta Mitta Office | 02 6072 3410 | |
| Regional Offices | Nathalia Office | 03 5866 9900 | |
| Regional Offices | Noojee Office | 03 5624 8100 | |
| Regional Offices | Nowa Nowa Office | 03 5162 0100 | |
| Regional Offices | Orbost Office | 03 5161 1222 | |
| Regional Offices | Ovens Office | 03 5731 1222 | |
| Regional Offices | Powelltown Office | 03 5965 9900 | |
| Regional Offices | Seymour Office | 03 5735 4300 | |
| Regional Offices | Swifts Creek Office | 03 5159 5100 | |
| Regional Offices | Tallangatta Office | 02 6071 5300 | |
| Regional Offices | Toolangi Office | 03 5962 9203 | |
| Regional Offices | Traralgon Office | 03 5172 2111 | |
| Regional Offices | Wangaratta Office | 03 5723 8600 | |
| Regional Offices | Wodonga Office | 02 6043 7900 | |
| Regional Offices | Yarram Office | 03 5183 9100 |
| Category | Title | Name | Main Phone |
|---|---|---|---|
| Ministers | Minister for Environment and Climate Change | The Hon. Ryan Smith, MP | 03 9637 8890 |
| Ministers | Minister for Water | The Hon. Peter Walsh, MP | 03 9938 5954 |
| Category | Title | Name | Main Phone |
|---|---|---|---|
| Key Staff | Secretary | Adam Fennessy | 03 9637 8765 |
| Key Staff | Freedom of Information - Principal Officer | Adam Fennessy | 03 9637 8765 |
| Key Staff | Freedom of Information - Authorised Officer | 03 9637 8575 | |
| Parliamentary Secretaries | Parliamentary Secretary for the Environment | Mr Brad Battin, MP | 03 9796 1987 |
| Category | Title | Name | Main Phone |
|---|
| Category | Title | Main Phone | Description |
|---|---|---|---|
| Services | Customer Services | 136 186 (anywhere in Australia) | Our customer service staff will either answer your enquiry or refer you to the appropriate experts for specialist information and advice. |
| Services | Expert Project Services | 03 8636 2333 | Provides specialist services in Remote Sensing, Geographic Information Systems (GIS) and customised mapping. |
| Services | Land Channel Web Site | 03 8636 2333 | Maintain a portal to land information and services across key government departments |
| Services | Spatial Services | 03 8636 2333 | Develop and host spatial services including Property Reports, Survey Marks Enquiry Service (SMES), Geographic Place Names, Vicmap data sales, topographic maps, Office Directory services and interactive maps, and provide wholesale map support services to government and private sector clients. |
| Services | Vicmap | 03 8636 2333 | Framework data for Victoria – address, administrative boundaries, elevation, hydrography, imagery, planning, positioning, property and transport |
| Services | Victorian Bushfire Information Line | 1800 240 667 | The Victorian Bushfire Information Line (VBIL) provides information during and after major bushfire incidents. It also offers information to help householders, landowners and small businesses reduce bushfire risk. |
