2019-20 gifts, benefits and hospitality register - accepted
Date offered | Recipients | Description of the gift, benefit or hospitality | Estimated or actual value of gift | Name of organisation providing the offer |
4/07/2019 | Senior Communications and Events Manager, Treaty Branch, Social Policy | Women's Industry Lunch | $150 | Herald Sun |
27/05/2019 | Senior Policy Adviser, Economic Development and International Branch, Economic Policy and State Productivity | Return flights (Melbourne-Sydney) and three nights' accommodation at the Intercontinental Hotel in Sydney to attend the 'lndo-Pacific Strategic Futures: Dialogue and Simulation' event, hosted by the United States Studies Centre (University of Sydney) | Approx. $1,220 ($1,020 accommodation at the Intercontinental Hotel Sydney Accepted, $200 flights declined) | United States Studies Centre (University of Sydney) |
1/07/2019 | Senior Manager, Campaigns and Media Buying, Strategic Communication, Engagement & Protocol, Governance Policy and Coordination | Media Hall of Fame and debate - "{Wo)man vs machine: Who Wins | $150 | Media Com |
26/09/2019 | Chief Financial Officer, Finance, Corporate Services, Governance Policy and Coordination | Complimentary attendance at the Public Sector Financial Management presentation, including Breakfast, organised by CPA Australia | $100 | CPA Australia |
24/09/2019 | Senior Manager, Campaigns and Media Buying, Strategic Communication, Engagement & Protocol, Governance Policy and Coordination | Group M Industry Event talking to the juncture in the evolution of media, platforms, technology and consumer behaviour and brands looking for new ways to connect with their audience, impact them an convey the values they represent. | $50 | Group M and MediaCom |
29/08/2019 | Senior Policy Officer, Digital, Design and Innovation, Governance Policy and Coordination | Complimentary place at the 2019 Digital Government Series | $295 | Public Sector Network |
30/08/2019 | Senior Project Manager, Digital Design & Innovation, Governance Policy and Coordination | #Tech Diversity 2019 Awards & Gala Dinner | $198 | Salsa Digital |
31/08/2019 | Acting Director, Digital Design & Innovation, Governance Policy and Coordination | #Tech Diversity 2019 Awards & Gala Dinner | $198 | Salsa Digital |
31/08/2019 | Senior Manager, Operations, Digital Design & Innovation, Governance Policy and Coordination | #Tech Diversity 2019 Awards & Gala Dinner | $198 | Salsa Digital |
1/09/2019 | Senior Manager, Campaigns and Media Buying, Strategic Communication, Engagement & Protocol, Governance Policy and Coordination | Lunch and presentation on Network Seven analysis and wrap up of Government’s 2019 advertising campaigns, and information on the up coming 2020 year of broadcast. This included an AFL football ticket. | $500 | Network Seven |
1/09/2019 | Senior Manager, Campaigns and Media Buying, Strategic Communication, Engagement & Protocol, Governance Policy and Coordination | Outdoor Media Association - Look Up Breakfast and Seminar | $50 | Outdoor Media Association |
1/09/2019 | Senior Manager, Senior Communications Officer, Policy and Governance, Strategic Communication, Engagement & Protocol, Governance Policy and Coordination | Outdoor Media Association - Look Up Breakfast and Seminar | $50 | Outdoor Media Association |
1/09/2019 | Executive Communications - Mental Health Royal Commission | Outdoor Media Association - Look Up Breakfast and Seminar | $50 | Outdoor Media Association |
2/07/2019 | Acting Director, Digital Design & Innovation, Governance Policy and Coordination | Australian Government Digital Awards flights and dinner | $980 | Today |
30/07/2019 | Secretary, Department of Premier and Cabinet | 2019 AFL Grand Final and lunch | $1,000 | Australian Football League |
20/09/2019 | Acting Director Government ICT Strategy & Policy, Enterprise Solutions, Governance Policy and Coordination | Dinner | $80 | Apptio |
19/09/2019 | Digital Engagement Officer Digital Design and Innovation, Governance Policy and Coordination | Ticket to Citizen Engagement Series Conference | $90 | Public Sector Network |
15/08/2019 | Assistant Director, Social Inclusion and Cohesion, Multicultural Affairs and Social Cohesion Division, Fairer Victoria | Attendance at the Islamic Museum of Australia's Annual gala dinner | $170 | Islamic Museum of Australia (IMA) |
30/08/2019 | Executive Director, Digital Design & Innovation, Governance Policy and Coordination | #Tech Diversity 2019 Awards & Gala Dinner | $198 | Salsa Digital |
27/09/2019 | Chief Financial Officer, Finance, Corporate Services, Governance Policy and Coordination | Complimentary attendance to CFO Edge conference, organised by ADAPT | $900 | ADAPT, Director CxO Advisory Services |
28/08/2019 | Principal Advisor, Enterprise Solutions, Governance Policy and Coordination | Public conference: IBM Cloud Innovation Exchange November 2019 | $100 | IBM |
18/10/2019 | Director, Infrastructure, Planning and Major Projects, Economic Policy and State Productivity | Industry lunch celebrating women in the property sector | $150 | Slattery Australia |
9/10/2019 | Senior Manager, Campaigns and Media Buying, Strategic Communication, Engagement & Protocol, Governance Policy and Coordination | Return Flight to attend Network NINE Upfronts -16 October 2019 | $300 | Network NINE |
10/10/2019 | Senior Manager, Campaigns and Media Buying, Strategic Communication, Engagement & Protocol, Governance Policy and Coordination | Return Flight to attend Network SEVEN Upfronts - 23 October 2020 | $300 | Network SEVEN |
29/10/2019 | Manager, Veterans, Fairer Victoria | Flowers | $61 | Vietnam Veterans Association of Australia Victorian Branch |
15/10/2019 | Finance Manager, Finance, Corporate Services, Governance and Policy Coordination | Free Seminar: Melbourne CFO Symposium 2019 | $200 | CFO Series |
4/11/2019 | Senior Adviser, Learning and Development, People and Culture Branch, Corporate Services, Governance and Policy Coordination | Dinner invitation to a staff Christmas Party | $60 | LTA People |
8/11/2019 | Principal Advisor, Technology Policy, Enterprise Solutions, Governance Policy and Coordination | Digital Identity & Access Morning Briefing | $495 | Forefront Events |
9/10/2019 | Product Manager Digital, Design and Innovation, Governance Policy and Coordination | Cost of Dinner at Awards ceremony | $385 | Katalyst Interactive |
23/01/2020 | Special Advisor, One VPS, Governance, Policy and Coordination | Request to take part in a panel discussion for International Women's Day 2020 | $200 | Infosys |
3/02/2020 | Senior Manager, Campaigns and Media Buying, Strategic Communication, Engagement & Protocol, Governance Policy and Coordination | Network Seven cricket awards event in February 2020 | $150 | Network Seven |
14/02/2020 | Director, Public Sector Innovation, Public Sector Reform, Governance Policy and Coordination | Free tickets to IPAA Leadership in Public Sector Awards | $110 | Institute for Public Administration Australia (IPAA) |
23/01/2020 | Manager, Research, Strategic Communication, Engagement and Protocol, Governance Policy & Coordination | Breakfast & Presentation on Market Research | $50 | Quantum Market Research |
24/01/2020 | Manager, Campaigns, Strategic Communication, Engagement and Protocol, Governance Policy & Coordination | Breakfast & Presentation on Market Research | $51 | Quantum Market Research |
6/02/2020 | Secretary, Department of Premier and Cabinet | Attend ICC Women's T20 final | $200 | ICC World Cup |
9/01/2020 | Executive Director, Public Sector Reform, Governance Policy and Coordination | 2 x free tickets to IPAA Leadership in Public Sector Awards | $110 | Institute for Public Administration Australia (IPAA) |
26/02/2020 | Senior Policy Adviser, International Engagement, Economic Policy and State Productivity | Metal Performance at AsiaTOPA | $55 | Indonesian General Consul |
6/03/2020 | Special Advisor, Office of One VPS, Governance, Policy and Coordination | Invitation to Attend BCG Public Sector Innovation Forum *Accepted but the event was cancelled due to the COVID-19 Pandemic | $100 | Managing Director & Partner, Boston Consulting Group |
17/10/2019 | Principal Adviser, Enterprise Solutions, Governance Policy and Coordination | Ticket to the AFL Grand Final Saturday 28 September 2019 | $900 | Service Now |
30/09/2019 | Principal Adviser, Enterprise Solutions, Governance Policy and Coordination | Ticket to the AFL Grand Final Saturday 28 September 2019 | $900 | Service Now |
26/9/2019 | Special Advisor, Office of One VPS, Governance, Policy and Coordination | Ticket to the AFL Grand Final Saturday 28 September 2019 | $900 | Service Now |
2019-20 gifts, benefits and hospitality register - declined
All declined gifts, benefits and hospitality offer recipients are de-identified in accordance with the VPSC guidelines.
Date offered | Recipients: Note that all declined GBH offer recipients are de-identified in accordance with the VPSC guidelines. | Description of the gift, benefit or hospitality | Estimated or actual value of gift | Name of organisation providing the offer |
8/08/2019 | Senior Adviser | Conference | $1,795 | Telephone company |
6/09/2019 | Child Employment Officer | Flowers and cosmetics | $60 | Employment agency |
11/09/2019 | Principal Business Analyst | Conference | $405 | Consultancy |
17/09/2019 | Acting Executive Director | Awards dinner and flights | $980 | Television organisation |
28/05/2019 | Secretary | Gala dinner | $200 | Cultural organisation |
26/08/2019 | Secretary | Sporting event | $400 | Sporting organisation |
4/09/2019 | Secretary | Sporting event | $150 | Sporting organisation |
10/11/2019 | Secretary | Dinner | $200 | Legal firm |
19/08/2019 | Secretary | Lecture | $150 | Think tank |
30/06/2019 | Secretary | Ball | $150 | Cultural organisation |
21/10/2019 | Executive Director | Sporting event | $200 | IT company |
18/10/2019 | Executive Director | Charity ball | $250 | IT company |
31/10/2019 | Chief Data Officer | IT equipment | $99 | IT company |
2/12/2019 | Principal Advisor | Sporting event | $600 | IT company |
5/12/2019 | Executive Director | Jewellery | $50 | Advocacy group |
26/09/2019 | Secretary | Lunch | $150 | Legal firm |
25/10/2019 | Secretary | Memorabilia event | $100 | Oil company |
13/12/2019 | Executive Director | Conference tickets, flights, meals and accommodation | $3,000 | Research and events company |
13/02/2020 | Principal Advisor | Sporting event | $1,500 | Software company |
15/01/2020 | Chief Data Officer | Flight, accommodation and tickets to summit | $2,100 | Event company |
4/02/2020 | Employment Programs Advisor | Luncheon with speaker | $70 | Recruitment organisation |
19/02/2020 | Compliance Officer | Breakfast presentation | $50 | Newspaper company |
19/02/2020 | Finance Manager | Breakfast presentation | $50 | Newspaper company |
20/12/2019 | Principal Advisor | Conference pass | $2,420 | Telephone company |
13/01/2020 | Secretary | Leaders event | $250 | Consultancy |
21/12/2019 | Secretary | Sporting event | $250 | Sporting organisation |
16/01/2020 | Secretary | Reception | $150 | Cultural organisation |
31/01/2020 | Secretary | Charity event | $150 | Sporting organisation |
31/01/2020 | Secretary | Cultural event | $130 | Federal government department |
27/02/2020 | Director | Dinner | $200 | IT company |
31/01/2020 | Special Advisor | Dinner with speaker | $50 | Consultancy |
5/02/2020 | Youth Commissioner | Honorarium | $250 | State body |
Read the other DPC governance and reporting sections
Reviewed 20 March 2023