| Acronym | Description | 
|---|---|
| ABS | Australian Bureau of Statistics | 
| AS | Australian Standard | 
| AUS/NZ | Australian/New Zealand | 
| CFA | Country Fire Authority | 
| DEWLP | Department of Environment, Land, Water and Planning | 
| DSA | Decision Support Analysis | 
| ESTA | Emergency Services Telecommunications Authority | 
| EMR | Emergency Medical Response | 
| FFMVic | Forest Fire Management Victoria | 
| FRV | Fire Rescue Victoria | 
| GWR | Geographically Weighted Regression | 
| IRSAD | Index of Relative Socio-economic Advantage and Disadvantage | 
| ISO | International Standards Organization | 
| NERAG | National Emergency Risk Assessment Guidelines | 
| NEXIS | National Exposure Information System | 
| OLS | Ordinary Least Squares | 
| SA1 | Statistical Area Level 1 | 
| SA2 | Statistical Level Level 2 | 
| SDS | Service Delivery Standard | 
| VicGov | Victorian Government | 
Updated