| Municipality | Street name | Suburb | Property name/type | Crown/Freehold | Land area (Ha) | DTV link |
|---|---|---|---|---|---|---|
| Ararat | CA. 3D Albert Street | Ararat | Vacant land | Crown | 0.1602 | |
| Ararat | 51 McGibbony Street | Ararat | Vacant land | Crown | 0.2047 | |
| Ararat | 84-86 Rundell Street | Ararat | Vacant land | Crown | 0.1549 | |
| Ballarat | 8-10 Anderson Street (and 12 Dana Street) | Ballarat | Car park | Freehold | 0.1938 | View map |
| Bendigo | 20-22 McLaren Street | Bendigo | Former teachers college hostel | Freehold | 0.1517 | |
| Cardinia | 201 McGregor Road | Pakenham | Vacant land | Freehold | 6.9 | |
| Casey | Kidds Raod | Doveton | Unimproved vacant land | Freehold | 0.2738 | |
| Coburg | 12-18 Charles Street | Coburg | Former TAFE campus | Freehold | ||
| Colac Otway | 61 Corangamite Street | Colac | Commercial building | Freehold | 0.0546 | |
| Colac Otway | CA 2039 - 42 Queen St | Colac | Vacant land | Crown | 0.0828 | |
| Darebin City | 59A Roseberry Street | Preston | Former Preston law courts | Crown | 0.0998 | |
| Frankston | 120 North Road | Langwarrin | Discontinued road | Crown | 0.1971 | |
| Glen Eira | 4/8 Beena Avenue | Carnegie | Surplus property | Freehold | 0.015 | View map |
| Glen Eira | 10a Beena Avenue | Carnegie | Surplus property | Freehold | 0.0326 | View map |
| Glen Eira | 5/3 Merric Lane | Carnegie | Surplus property | Freehold | 0.0149 | View map |
| Glen Eira | 9 Oakdene Crescent | Carnegie | Surplus property | Freehold | 0.0699 | View map |
| Glen Eira | 11 Oakdene Crescent | Carnegie | Surplus property | Freehold | 0.0702 | View map |
| Glen Eira | 12 Beena Avenue | Carnegie | Surplus property | Freehold | 0.0585 | View map |
| Glen Eira | 14 Beena Avenue | Carnegie | Surplus property | Freehold | 0.0494 | View map |
| Glen Eira | 16 Beena Avenue | Carnegie | Surplus property | Freehold | 0.0553 | View map |
| Glen Eira | 18 Beena Avenue | Carnegie | Surplus property | Freehold | 0.0209 | View map |
| Glen Eira | 20 Beena Avenue | Carnegie | Surplus property | Freehold | 0.0359 | View map |
| Glen Eira | 41 Jersey Parade | Carnegie | Surplus property | Freehold | 0.0287 | View map |
| Glen Eira | 39 Jersey Parade | Carnegie | Surplus property | Freehold | 0.0312 | View map |
| Glen Eira | 65 Blackwood Street | Carnegie | Surplus property | Freehold | 0.0507 | View map |
| Glen Eira | 101/73 Blackwood Street | Carnegie | Surplus property | Freehold | Strata | |
| Glen Eira | 102/73 Blackwood Street | Carnegie | Surplus property | Freehold | Strata | View map |
| Glen Eira | 21 Rosstown Road | Carnegie | Surplus property | Freehold | 0.0566 | View map |
| Glen Eira | 4 Girdwood Avenue | Carnegie | Surplus property | Freehold | 0.0708 | View map |
| Glen Eira | 5 Girdwood Avenue | Carnegie | Surplus property | Freehold | 0.0695 | View map |
| Glen Eira | 8/35 Rosstown Road | Carnegie | Surplus property | Freehold | Strata | View map |
| Glen Eira | 9/35 Rosstown Road | Carnegie | Surplus property | Freehold | Strata | View map |
| Glen Eira | 10/35 Rosstown Road | Carnegie | Surplus property | Freehold | Strata | View map |
| Glen Eira | 6/43 Rosstown Road | Carnegie | Surplus property | Freehold | Strata | View map |
| Glen Eira | 104/39 Rosstown Road | Carnegie | Surplus property | Freehold | Stata | View map |
| Glen Eira | 15 Lorne Street | Caulfield East | Surplus property | Freehold | 0.0894 | View map |
| Glen Eira | 46 Railway Parade | Murrumbeena | Surplus property | Freehold | 0.0421 | View map |
| Glen Eira | 7/473c Neerim Road | Murrumbeena | Surplus property | Freehold | Strata | View map |
| Glen Eira | 8/473c Neerim Road | Murrumbeena | Surplus property | Freehold | Strata | View map |
| Glen Eira | 9/473c Neerim Road | Murrumbeena | Surplus property | Freehold | Strata | View map |
| Glen Eira | 10/473c Neerim Road | Murrumbeena | Surplus property | Freehold | Strata | View map |
| Glen Eira | 11/473c Neerim Road | Murrumbeena | Surplus property | Freehold | Strata | View map |
| Glen Eira | 47 Railway Parade | Murrumbeena | Surplus property | Freehold | 0.0376 | View map |
| Glen Eira | 47a Railway Parade | Murrumbeena | Surplus property | Freehold | Strata | View map |
| Glenelg | Corndale School Road | Corndale | Casterton Primary School Plantation | Crown | Strata | View map |
| Greater Bendigo | 6 Laurel Street | Golden Square | Former primary school | Crown/Freehold | 1.29 | |
| Greater Dandenong | 7 Garside Street | Dandenong | Medical Clinic | Crown/Freehold | 0.0585 | |
| Greater Dandenong | 12 Garside Street | Dandenong | Medical Clinic | Crown/Freehold | 0.0586 | |
| Greater Dandenong | 5 Broadlands Street | Dandenong | Vacant land | Crown | 1.292 | |
| Greater Dandenong | 2-8 Pickett Street | Dandenong | Vacant land | Freehold | 0.1963 | |
| Greater Geelong | 174 Colac Road | Highton | Vacant land | Freehold | 4.845 | |
| Greater Shepparton | 470 Bridge Rd | Caniambo | Camp and Plantation | Crown | 2.032 | View map |
| Greater Shepparton | 13-21 Broomfield Street | Shepparton | Depot | Freehold | 0.4785 | |
| Hepburn Shire | 20 Main Street | Lyonville | Former school camp | Crown | 1.09 | |
| Hume | 41-53 Graham Street | Broadmeadows | Former Meadows Primary School | Freehold | 2.3882 | View map |
| Kingston | 1-3 Blagdon St | Cheltenham | Vacant land | Freehold | 0.0122 | |
| Loddon Shire | Gladstone Street | Tarnagulla | Former police station | Crown | 0.2012 | |
| Loddon Shire | 2 - 4 Victoria Street | Tarnagulla | Former police residence | Freehold | 0.1089 | |
| Maroondah | 1B Great Ryrie Street | Ringwood | Vacant land | Freehold | 0.0555 | |
| Melbourne City | 14 Bakehouse Street | Kensington | Warehouse | Freehold | 0.0322 | |
| Melton | 729 High Street (Balance of Bulmans Rd) | Melton West | Vacant land | Freehold | 3.86 | |
| Mitchell | 43 Delatite Road | Seymour | Seymour College (Delatite Campus) | Freehold | 2.5091 | View map |
| Moira | 1 Cowan Street | Waaia | Former School | Freehold | 1.96 ha | View map |
| Monash | 4 Willesden Road | Hughesdale | Surplus property | Freehold | 0.0562 | View map |
| Monash | 6 Willesden Road | Hughesdale | Surplus property | Freehold | 0.0561 | View map |
| Mornington Peninsula | 57 Kunyung Road | Mt Eliza | Former South East Water reservoir | Crown | 2.735 | View map |
| Murrindindi | 28 North Street | Yea | Depot | Freehold | 0.341 | |
| Port Phillip | 30A Ferrars Place | South Melbourne | Vacant land | Crown | 0.00261 | |
| Quambatook | 13 Charrlgon Rd | Quambatook | Former school | Freehold | 4.22 | |
| South Gippsland | CA 2003 | Nyora | Vacant land | Crown | 0.2523 | |
| Stonnington | 32-34 Batesford Road | Malvern East | Residence | Freehold | 0.0853 | |
| Strathbogie | 467 Bonnie Doon Rd | Boho South | Former school | Freehold | 0.4041 | |
| Swan Hill | 13 Pioneer St | Manangatan | Vacant Land | Freehold | 0.083 | View map |
| Warrnambool | 26 Lava Street | Warrnambool | Former school | Freehold | 0.0994 | |
| Wellington Shire Council | 26-28 High Street | Longford | Vacant land | Crown | 0.2 | |
| Wellington Shire Council | 15 Prospect Road | Seaspray | Former school | Freehold | 1.2573 | |
| Wellington Shire Council | Bradleys Road | Stradbroke | Former pine plantation | Crown | 74.8 | |
| Wellington Shire Council | 401-403 York Street | Sale | Depot | Freehold | 0.2797 | |
| Whittlesea | CA 2066 Dalton Road | Epping | Vacant land | Freehold | 0.01662 | |
| Whittlesea | 39 Cleveland St | Thomastown | Vacant land | Freehold | 1.084 | |
| Wodonga | 29 Sheathers Road | West Wodonga | Depot | Freehold | 0.4829 | |
| Yarra Ranges | 1907 Don Road | Don Valley | Surplus Property | Crown | ||
| Yarra Ranges | CA9 Myers Creek Road | Toolangi | Vacant land | Crown | 34.77 | View map |
| Yarra Ranges | CA2005 Myers Creek Road | Toolangi | Part of Toolangi Potato Research Station | Crown | 17.83 | View map |
| Yarra Ranges | 1936 Healesville-Koo Wee Rup Rd | Yellingbo | Former Yellingbo Primary School | Mix | 0.928 | View map |
| Yarra Ranges | CA 1A | Powelltown | Vacant land | Crown | 0.3615 | |
| Yarra Ranges | CA 12B3, 79A Cambridge Road | Mooroolbark | Vacant land | Crown | 1.824 |
The time it takes to market each property can vary depending on the type and nature of market readiness activities and can take several years. The properties listed on this page have been declared surplus to requirements and have been offered for sale to other Victorian Government departments and agencies, local government and the Commonwealth Government. The Victorian Government reserves the right to withdraw a property from being prepared for sale at any time and may amend the schedule accordingly.
The Victorian Government does not accept any liability to any person for the information (or the use of such information) which is provided on this website or incorporated into it by reference. Information is provided on the basis that all persons accessing the site undertake responsibility for assessing the relevance and accuracy of its content.
The information on this website is provided for information purposes only and is subject to change without notice. No representation or warranties of any nature whatsoever are given, intended or implied, and you should rely on your own inquiries as to the accuracy of any information or material available from this website.
General enquiries
Land and Property
Transport Property
Planning and Land Services
Department of Transport and Planning
1 Spring Street
Melbourne Vic 3000
Updated