Similarly, passenger compensation arrangements established by operators use monthly performance measures when assessing whether compensation is payable. For details, see customer compensation.
Performance reports for Friday, Saturday and Sunday will be published on Monday.
Metropolitan train
Recent performance
| % timetable delivered	 | % services on-time at destination | |
| Thursday, 30 October 2025 | 99.5% | 93.5% | 
| Wednesday, 29 October  2025 | 99.7% | 95.9% | 
| Tuesday, 28 October 2025 | 98.9% | 93.2% | 
| Monday, 27 October  2025 | 97.7% | 95.4% | 
| Sunday, 26 October 2025 | 99.4% | 96.0% | 
| Saturday, 25 October 2025 | 100% | 96.5% | 
| Friday, 24 October 2025 | 99.6% | 96.0% | 
Metropolitan tram
Recent performance
| % timetable delivered	 | % services on-time at timing points | |
| Thursday, 30 October 2025 | 98.92% | 80.96% | 
| Wednesday, 29 October 2025 | 98.64% | 83.92% | 
| Tuesday, 28 October 2025 | 98.13% | 81.05% | 
| Monday, 27 October  2025 | 98.96% | 90.47% | 
| Sunday, 26 October 2025 | 97.73% | 82.40% | 
| Saturday, 25 October 2025 | 98.58% | 82.52% | 
| Friday, 24 October 2025 | 98.53% | 86.88% | 
Regional train (V/Line)
Recent performance
| % services delivered | % services on-time at destination | |
|---|---|---|
| Thursday, 30 October 2025 | % services delivered	 95.9% | % services on-time at destination 79.1% | 
| Wednesday, 29 October 2025 | % services delivered	 98.5% | % services on-time at destination 90.3% | 
| Tuesday, 28 October 2025 | % services delivered	 97.9% | % services on-time at destination 85.7% | 
| Monday, 27 October 2025 | % services delivered	 94.6% | % services on-time at destination 91.0% | 
| Sunday, 26 October 2025 | % services delivered	 91.9% | % services on-time at destination 86.5% | 
| Saturday, 25 October 2025 | % services delivered	 97.4% | % services on-time at destination 90.9% | 
| Friday, 24 October 2025 | % services delivered	 94.3% | % services on-time at destination 91.7% | 
Updated