Similarly, passenger compensation arrangements established by operators use monthly performance measures when assessing whether compensation is payable. For details, see customer compensation.
Performance reports for Friday, Saturday and Sunday will be published on Monday.
Metropolitan train
Recent performance
% timetable delivered | % services on-time at timing points | |
Tuesday, 31 March 2026 | 99.4% | 93.2% |
Monday, 30 March 2026 | 99.1% | 93.0% |
Sunday, 29 March 2026 | 100.0% | 95.0% |
Saturday, 28 March 2026 | 99.3% | 95.6% |
Friday, 27 March 2026 | 98.0% | 95.0% |
Thursday, 26 March 2026 | 99.4% | 94.7% |
Wednesday, 25 March 2026 | 98.5% | 91.4% |
Tuesday, 24 March 2026 | 98.9% | 90.3% |
Metropolitan tram
Recent performance
% timetable delivered | % services on-time at timing points | |
Tuesday, 31 March 2026 | 98.86% | 82.98% |
Monday, 30 March 2026 | 98.69% | 88.89% |
Sunday, 29 March 2026 | 99.10% | 77.22% |
Saturday, 28 March 2026 | 98.17% | 79.27% |
Friday, 27 March 2026 | 97.74% | 82.16% |
Thursday, 26 March 2026 | 97.96% | 75.68% |
Wednesday, 25 March 2026 | 98.87% | 85.17% |
Tuesday, 24 March 2026 | 98.62% | 84.35% |
Regional train (V/Line)
Recent performance
| % services delivered | % services on-time at destination | |
|---|---|---|
Tuesday, 31 March 2026 | % services delivered 98.7% | % services on-time at destination 86.0% |
Monday, 30 March 2026 | % services delivered 98.9% | % services on-time at destination 92.2% |
Sunday, 29 March 2026 | % services delivered 95.6% | % services on-time at destination 86.5% |
Saturday, 28 March 2026 | % services delivered 99.6% | % services on-time at destination 89.0% |
Friday, 27 March 2026 | % services delivered 97.4% | % services on-time at destination 85.1% |
Thursday, 26 March 2026 | % services delivered 97.4% | % services on-time at destination 88.3% |
Wednesday, 25 March 2026 | % services delivered 98.4% | % services on-time at destination 90.3% |
Tuesday, 24 March 2026 | % services delivered 97.6% | % services on-time at destination 83.5% |
Updated