Similarly, passenger compensation arrangements established by operators use monthly performance measures when assessing whether compensation is payable. For details, see customer compensation.
Performance reports for Friday, Saturday and Sunday will be published on Monday.
Metropolitan train
Recent performance
| Date | % timetable delivered | % services on-time at timing points |
|---|---|---|
Date Tuesday, 21 April 2026 | % timetable delivered 99.2% | % services on-time at timing points 94.2% |
Date Monday, 20 April 2026 | % timetable delivered 99.9% | % services on-time at timing points 94.6% |
Date Sunday, 19 April 2026 | % timetable delivered 99.6% | % services on-time at timing points 94.8% |
Date Saturday, 18 April 2026 | % timetable delivered 100.0% | % services on-time at timing points 96.0% |
Date Friday, 17 April 2026 | % timetable delivered 95.8% | % services on-time at timing points 92.9% |
Date Thursday, 16 April 2026 | % timetable delivered 99.3% | % services on-time at timing points 92.5% |
Date Tuesday, 14 April 2026 | % timetable delivered 98.3% | % services on-time at timing points 89.6% |
Metropolitan tram
Recent performance
| Date | % timetable delivered | % services on-time at timing points |
|---|---|---|
Date Tuesday, 21 April 2026 | % timetable delivered 98.81% | % services on-time at timing points 84.43% |
Date Monday, 20 April 2026 | % timetable delivered 99.18% | % services on-time at timing points 89.80% |
Date Sunday, 19 April 2026 | % timetable delivered 99.12% | % services on-time at timing points 79.71% |
Date Saturday, 18 April 2026 | % timetable delivered 99.08% | % services on-time at timing points 79.95% |
Date Friday, 17 April 2026 | % timetable delivered 98.27% | % services on-time at timing points 81.29% |
Date Thursday, 16 April 2026 | % timetable delivered 98.18% | % services on-time at timing points 77.14% |
Date Tuesday, 14 April 2026 | % timetable delivered 98.70% | % services on-time at timing points 86.67% |
Regional train (V/Line)
Recent performance
| Date | % services delivered | % services on-time at destination |
|---|---|---|
Date Tuesday, 21 April 2026 | % services delivered 99.7% | % services on-time at destination 82.2% |
Date Monday, 20 April 2026 | % services delivered 98.6% | % services on-time at destination 83.6% |
Date Sunday, 19 April 2026 | % services delivered 99.2% | % services on-time at destination 88.8% |
Date Saturday, 18 April 2026 | % services delivered 98.9% | % services on-time at destination 88.1% |
Date Friday, 17 April 2026 | % services delivered 97.6% | % services on-time at destination 85.5% |
Date Thursday, 16 April 2026 | % services delivered 90.7% | % services on-time at destination 76.4% |
Date Tuesday, 14 April 2026 | % services delivered 98.9% | % services on-time at destination 81.1% |
Updated