Similarly, passenger compensation arrangements established by operators use monthly performance measures when assessing whether compensation is payable. For details, see customer compensation.
Performance reports for Friday, Saturday and Sunday will be published on Monday.
Metropolitan train
Recent performance
% timetable delivered | % services on-time at destination | |
Sunday, 14 December 2025 | 99.6% | 96.0% |
Saturday, 13 December 2025 | 98.7% | 94.3% |
Friday, 12 December 2025 | 99.1% | 92.7% |
Thursday, 11 December 2025 | 99.7% | 96.0% |
Wednesday, 10 December 2025 | 98.5% | 95.0% |
Tuesday, 9 December 2025 | 99.7% | 95.8% |
Monday, 8 December 2025 | 99.8% | 96.7% |
Metropolitan tram
Recent performance
% timetable delivered | % services on-time at timing points | |
Sunday, 14 December 2025 | 99.59% | 79.63% |
Saturday, 13 December 2025 | 98.49% | 80.34% |
Friday, 12 December 2025 | 98.23% | 75.37% |
Thursday, 11 December 2025 | 99.03% | 72.66% |
Wednesday, 10 December 2025 | 98.52% | 81.55% |
Tuesday, 9 December 2025 | 98.37% | 82.13% |
Monday, 8 December 2025 | 98.28% | 87.79% |
Regional train (V/Line)
Recent performance
| % services delivered | % services on-time at destination | |
|---|---|---|
Sunday, 14 December 2025 | % services delivered 97.1% | % services on-time at destination 85.5% |
Saturday, 13 December 2025 | % services delivered 97.4% | % services on-time at destination 86.4% |
Friday, 12 December 2025 | % services delivered 93.3% | % services on-time at destination 75.2% |
Thursday, 11 December 2025 | % services delivered 96.9% | % services on-time at destination 89.5% |
Wednesday, 10 December 2025 | % services delivered 94.7% | % services on-time at destination 83.9% |
Tuesday, 9 December 2025 | % services delivered 97.6% | % services on-time at destination 92.6% |
Monday, 8 December 2025 | % services delivered 93.4% | % services on-time at destination 77.0% |
Updated