The targets shown for metropolitan train, tram, and bus below relate to the Public Reliability, Public Punctuality, and Services Monitored 1 Targets established as part of the new operating contracts.
Monthly punctuality
| Mode of transport | Target | January 2026 | December 2025 (previous month) | January 2025 | 12-month average |
|---|---|---|---|---|---|
Mode of transport Metropolitan train | Target 92.0% | January 2026 92.8% | December 2025 (previous month) 94.9% | January 2025 95.0% | 12-month average 94.1% |
Mode of transport Metropolitan tram* | Target 82.00% | January 2026 85.83% | December 2025 (previous month) 81.94% | January 2025 87.26% | 12-month average 83.61% |
Mode of transport Regional train (V/Line) | Target 92.0% | January 2026 82.7% | December 2025 (previous month) 86.4% | January 2025 85.8% | 12-month average 88.3% |
Mode of transport Metropolitan bus | Target 86.0% | January 2026 93.1% | December 2025 (previous month) 89.9% | January 2025 93.8% | 12-month average 88.9% |
* Metropolitan tram is operating under new MR5 contract from 1 December 2024
Monthly reliability & services monitored
| Mode of transport | Target | January 2026 | December 2025 (previous month) | January 2025 | 12-month average |
|---|---|---|---|---|---|
Mode of transport Metropolitan train | Target 98.5% | January 2026 98.6% | December 2025 (previous month) 99.2% | January 2025 98.8% | 12-month average 98.9% |
Mode of transport Metropolitan tram* | Target 98.50% | January 2026 98.22% | December 2025 (previous month) 98.49% | January 2025 98.73% | 12-month average 98.32% |
Mode of transport Regional train (V/Line) | Target 96.0% | January 2026 91.1% | December 2025 (previous month) 94.9% | January 2025 96.7% | 12-month average 96.7% |
* Metropolitan tram is operating under new MR5 contract from 1 December 2024
| Mode of transport | Target | January 2026 | December 2025 (previous month) | January 2025 | 12-month average |
|---|---|---|---|---|---|
Mode of transport Metropolitan bus | Target 98.0% | January 2026 98.7% | December 2025 (previous month) 99.1% | January 2025 98.8% | 12-month average 98.6% |
Monthly services monitored 1
For details about customer compensation and customer charters, see Customer charters.
For detailed punctuality, reliability, and services monitored 1 information,
- Data up to December 2021 see our Power BI App(opens in a new window).
- Data from January 2022 see our Power BI App(opens in a new window).
For a detailed explanation of factors impacting performance, see Media releases.
Notes
Services monitored refers to the proportion of bus services scheduled that were monitored by the bus tracking system. It includes not only the physical delivery of buses but also the information collected to support real-time passenger information and performance monitoring.
Updated