The targets shown for metropolitan train, tram, and bus below relate to the Public Reliability, Public Punctuality, and Services Monitored 1 Targets established as part of the new operating contracts.
Monthly punctuality
| Mode of transport | Target | November 2025 | October 2025 (previous month) | November 2024 | 12-month average |
|---|---|---|---|---|---|
Mode of transport Metropolitan train | Target 92.0% | November 2025 95.0% | October 2025 (previous month) 94.4% | November 2024 93.5% | 12-month average 94.1% |
Mode of transport Metropolitan tram* | Target 82.00% | November 2025 83.31% | October 2025 (previous month) 83.41% | November 2024 NA | 12-month average NA |
Mode of transport Regional train (V/Line) | Target 92.0% | November 2025 89.9% | October 2025 (previous month) 90.7% | November 2024 86.6% | 12-month average 88.7% |
Mode of transport Metropolitan bus | Target 86.0% | November 2025 87.8% | October 2025 (previous month) 87.8% | November 2024 88.5% | 12-month average 89.0% |
* Metropolitan tram is operating under new MR5 contract from 1 December 2024
Monthly reliability & services monitored
| Mode of transport | Target | November 2025 | October 2025 (previous month) | November 2024 | 12-month average |
|---|---|---|---|---|---|
Mode of transport Metropolitan train | Target 98.5% | November 2025 99.0% | October 2025 (previous month) 99.3% | November 2024 98.5% | 12-month average 98.8% |
Mode of transport Metropolitan tram* | Target 98.50% | November 2025 98.68% | October 2025 (previous month) 98.45% | November 2024 NA | 12-month average NA |
Mode of transport Regional train (V/Line) | Target 96.0% | November 2025 97.7% | October 2025 (previous month) 97.3% | November 2024 97.2% | 12-month average 97.4% |
* Metropolitan tram is operating under new MR5 contract from 1 December 2024
| Mode of transport | Target | November 2025 | October 2025 (previous month) | November 2024 | 12-month average |
|---|---|---|---|---|---|
Mode of transport Metropolitan bus | Target 98.0% | November 2025 99.1% | October 2025 (previous month) 99.3% | November 2024 99.2% | 12-month average 98.6% |
Monthly services monitored 1
For details about customer compensation and customer charters, see Customer charters.
For detailed punctuality, reliability, and services monitored 1 information,
- Data up to December 2021 see our Power BI App(opens in a new window).
- Data from January 2022 see our Power BI App(opens in a new window).
For a detailed explanation of factors impacting performance, see Media releases.
Notes
Services monitored refers to the proportion of bus services scheduled that were monitored by the bus tracking system. It includes not only the physical delivery of buses but also the information collected to support real-time passenger information and performance monitoring.
Updated