The targets shown for metropolitan train, tram, and bus below relate to the Public Reliability, Public Punctuality, and Services Monitored 1 Targets established as part of the new operating contracts.
Monthly punctuality
| Mode of transport | Target | July 2026 | June 2026 (previous month) | July 2025 | 12-month average |
|---|---|---|---|---|---|
Mode of transport Metropolitan train | Target 92.0% | July 2026 94.8% | June 2026 (previous month) 94.2% | July 2025 94.0% | 12-month average 94.2% |
Mode of transport Metropolitan tram* | Target 82.00% | July 2026 85.34% | June 2026 (previous month) 84.97% | July 2025 85.53% | 12-month average 83.74% |
Mode of transport Regional train (V/Line) | Target 92.0% | July 2026 87.4% | June 2026 (previous month) 86.4% | July 2025 89.3% | 12-month average 87.0% |
Mode of transport Metropolitan bus | Target 86.0% | July 2026 89.3% | June 2026 (previous month) 89.0% | July 2025 89.4% | 12-month average 88.7% |
* Metropolitan tram is operating under new MR5 contract from 1 December 2024
Monthly reliability & services monitored
| Mode of transport | Target | July 2026 | June 2026 (previous month) | July 2025 | 12-month average |
|---|---|---|---|---|---|
Mode of transport Metropolitan train | Target 98.5% | July 2026 99.1% | June 2026 (previous month) 99.0% | July 2025 97.4% | 12-month average 99.0% |
Mode of transport Metropolitan tram* | Target 98.50% | July 2026 98.55% | June 2026 (previous month) 98.20% | July 2025 98.27% | 12-month average 98.50% |
Mode of transport Regional train (V/Line) | Target 96.0% | July 2026 92.4% | June 2026 (previous month) 96.5% | July 2025 97.1% | 12-month average 96.1% |
* Metropolitan tram is operating under new MR5 contract from 1 December 2024
| Mode of transport | Target | July 2026 | June 2026 (previous month) | July 2025 | 12-month average |
|---|---|---|---|---|---|
Mode of transport Metropolitan bus | Target 98.0% | July 2026 99.2% | June 2026 (previous month) 99.3% | July 2025 96.5% | 12-month average 99.1% |
Monthly services monitored 1
For details about customer compensation and customer charters, see Customer charters.
For detailed punctuality, reliability, and services monitored 1 information,
- Data up to December 2021 see our Power BI App(opens in a new window).
- Data from January 2022 see our Power BI App(opens in a new window).
For a detailed explanation of factors impacting performance, see Media releases.
Notes
Services monitored refers to the proportion of bus services scheduled that were monitored by the bus tracking system. It includes not only the physical delivery of buses but also the information collected to support real-time passenger information and performance monitoring.
Updated