The targets shown for metropolitan train, tram, and bus below relate to the Public Reliability, Public Punctuality, and Services Monitored 1 Targets established as part of the new operating contracts.
Monthly punctuality
| Mode of transport | Target | April 2026 | March 2026 (previous month) | April 2025 | 12-month average |
|---|---|---|---|---|---|
Mode of transport Metropolitan train | Target 92.0% | April 2026 93.4% | March 2026 (previous month) 94.3% | April 2025 94.4% | 12-month average 94.2% |
Mode of transport Metropolitan tram* | Target 82.00% | April 2026 83.91% | March 2026 (previous month) 82.11% | April 2025 83.52% | 12-month average 84.08% |
Mode of transport Regional train (V/Line) | Target 92.0% | April 2026 83.7% | March 2026 (previous month) 87.3% | April 2025 88.4% | 12-month average 87.8% |
Mode of transport Metropolitan bus | Target 86.0% | April 2026 88.5% | March 2026 (previous month) 87.6% | April 2025 90.1% | 12-month average 88.8% |
* Metropolitan tram is operating under new MR5 contract from 1 December 2024
Monthly reliability & services monitored
| Mode of transport | Target | April2026 | March 2026 (previous month) | April 2025 | 12-month average |
|---|---|---|---|---|---|
Mode of transport Metropolitan train | Target 98.5% | April2026 98.5% | March 2026 (previous month) 99.2% | April 2025 99.0% | 12-month average 98.9% |
Mode of transport Metropolitan tram* | Target 98.50% | April2026 98.79% | March 2026 (previous month) 98.62% | April 2025 98.51% | 12-month average 98.41% |
Mode of transport Regional train (V/Line) | Target 96.0% | April2026 97.0% | March 2026 (previous month) 97.9% | April 2025 97.5% | 12-month average 96.7% |
* Metropolitan tram is operating under new MR5 contract from 1 December 2024
| Mode of transport | Target | April 2026 | March 2026 (previous month) | April 2025 | 12-month average |
|---|---|---|---|---|---|
Mode of transport Metropolitan bus | Target 98.0% | April 2026 99.3% | March 2026 (previous month) 99.3% | April 2025 99.2% | 12-month average 98.7% |
Monthly services monitored 1
For details about customer compensation and customer charters, see Customer charters.
For detailed punctuality, reliability, and services monitored 1 information,
- Data up to December 2021 see our Power BI App(opens in a new window).
- Data from January 2022 see our Power BI App(opens in a new window).
For a detailed explanation of factors impacting performance, see Media releases.
Notes
Services monitored refers to the proportion of bus services scheduled that were monitored by the bus tracking system. It includes not only the physical delivery of buses but also the information collected to support real-time passenger information and performance monitoring.
Updated