The targets shown for metropolitan train, tram, and bus below relate to the Public Reliability, Public Punctuality, and Services Monitored 1 Targets established as part of the new operating contracts.
Monthly punctuality
| Mode of transport | Target | June 2026 | May 2026 (previous month) | June 2025 | 12-month average |
|---|---|---|---|---|---|
Mode of transport Metropolitan train | Target 92.0% | June 2026 94.2% | May 2026 (previous month) 93.7% | June 2025 94.5% | 12-month average 94.2% |
Mode of transport Metropolitan tram* | Target 82.00% | June 2026 84.97% | May 2026 (previous month) 80.44% | June 2025 86.28% | 12-month average 83.75% |
Mode of transport Regional train (V/Line) | Target 92.0% | June 2026 86.4% | May 2026 (previous month) 85.5% | June 2025 92.1% | 12-month average 87.2% |
Mode of transport Metropolitan bus | Target 86.0% | June 2026 89.0% | May 2026 (previous month) 86.4% | June 2025 89.9% | 12-month average 88.7% |
* Metropolitan tram is operating under new MR5 contract from 1 December 2024
Monthly reliability & services monitored
| Mode of transport | Target | June 2026 | May 2026 (previous month) | June 2025 | 12-month average |
|---|---|---|---|---|---|
Mode of transport Metropolitan train | Target 98.5% | June 2026 99.0% | May 2026 (previous month) 99.1% | June 2025 99.1% | 12-month average 98.9% |
Mode of transport Metropolitan tram* | Target 98.50% | June 2026 98.20% | May 2026 (previous month) 98.31% | June 2025 97.62% | 12-month average 98.47% |
Mode of transport Regional train (V/Line) | Target 96.0% | June 2026 96.5% | May 2026 (previous month) 97.3% | June 2025 98.0% | 12-month average 96.5% |
* Metropolitan tram is operating under new MR5 contract from 1 December 2024
| Mode of transport | Target | June 2026 | May 2026 (previous month) | June 2025 | 12-month average |
|---|---|---|---|---|---|
Mode of transport Metropolitan bus | Target 98.0% | June 2026 99.4% | May 2026 (previous month) 99.2% | June 2025 98.5% | 12-month average 98.9% |
Monthly services monitored 1
For details about customer compensation and customer charters, see Customer charters.
For detailed punctuality, reliability, and services monitored 1 information,
- Data up to December 2021 see our Power BI App(opens in a new window).
- Data from January 2022 see our Power BI App(opens in a new window).
For a detailed explanation of factors impacting performance, see Media releases.
Notes
Services monitored refers to the proportion of bus services scheduled that were monitored by the bus tracking system. It includes not only the physical delivery of buses but also the information collected to support real-time passenger information and performance monitoring.
Updated