The targets shown for metropolitan train, tram, and bus below relate to the Public Reliability, Public Punctuality, and Services Monitored 1 Targets established as part of the new operating contracts.
Monthly punctuality
Mode of transport | Target | August 2025 | July 2025 (previous month) | August 2024 | 12-month average |
---|---|---|---|---|---|
Mode of transport Metropolitan train | Target 92.0% | August 2025 94.4% | July 2025 (previous month) 94.0% | August 2024 92.9% | 12-month average 93.8% |
Mode of transport Metropolitan tram* | Target 82.00% | August 2025 84.91% | July 2025 (previous month) 85.54% | August 2024 NA | 12-month average NA |
Mode of transport Regional train (V/Line) | Target 92.0% | August 2025 90.4% | July 2025 (previous month) 89.3% | August 2024 89.0% | 12-month average 88.5% |
Mode of transport Metropolitan bus | Target 86.0% | August 2025 87.6% | July 2025 (previous month) 89.7% | August 2024 89.5% | 12-month average 89.5% |
* Metropolitan tram is operating under new MR5 contract from 1 December 2024
Monthly reliability & services monitored
Mode of transport | Target | August 2025 | July 2025 (previous month) | August 2024 | 12-month average |
---|---|---|---|---|---|
Mode of transport Metropolitan train | Target 98.5% | August 2025 99.2% | July 2025 (previous month) 97.4% | August 2024 98.9% | 12-month average 98.8% |
Mode of transport Metropolitan tram* | Target 98.50% | August 2025 98.27% | July 2025 (previous month) 98.18% | August 2024 NA | 12-month average NA |
Mode of transport Regional train (V/Line) | Target 96.0% | August 2025 97.8% | July 2025 (previous month) 97.1% | August 2024 97.8% | 12-month average 97.4% |
* Metropolitan tram is operating under new MR5 contract from 1 December 2024
Mode of transport | Target | August 2025 | July 2025 (previous month) | August 2024 | 12-month average |
---|---|---|---|---|---|
Mode of transport Metropolitan bus | Target 98.0% | August 2025 99.1% | July 2025 (previous month) 98.2% | August 2024 98.8% | 12-month average 98.6% |
* Metropolitan bus performance numbers are under review and are subject to change (new MZF contract changes and allocations)
Monthly services monitored 1
For details about customer compensation and customer charters, see Customer charters.
For detailed punctuality, reliability, and services monitored 1 information,
- Data up to December 2021 see our Power BI App(opens in a new window).
- Data from January 2022 see our Power BI App(opens in a new window).
For a detailed explanation of factors impacting performance, see Media releases.
Notes
Services monitored refers to the proportion of bus services scheduled that were monitored by the bus tracking system. It includes not only the physical delivery of buses but also the information collected to support real-time passenger information and performance monitoring.
Updated