The targets shown for metropolitan train, tram, and bus below relate to the Public Reliability, Public Punctuality, and Services Monitored 1 Targets established as part of the new operating contracts.
Monthly punctuality
| Mode of transport | Target | March 2026 | February 2026 (previous month) | March 2025 | 12-month average |
|---|---|---|---|---|---|
Mode of transport Metropolitan train | Target 92.0% | March 2026 94.3% | February 2026 (previous month) 94.3% | March 2025 93.2% | 12-month average 94.2% |
Mode of transport Metropolitan tram* | Target 82.00% | March 2026 82.11% | February 2026 (previous month) 81.36% | March 2025 77.55% | 12-month average 84.05% |
Mode of transport Regional train (V/Line) | Target 92.0% | March 2026 87.3% | February 2026 (previous month) 85.9% | March 2025 87.9% | 12-month average 88.2% |
Mode of transport Metropolitan bus | Target 86.0% | March 2026 87.6% | February 2026 (previous month) 86.9% | March 2025 87.2% | 12-month average 88.9% |
* Metropolitan tram is operating under new MR5 contract from 1 December 2024
Monthly reliability & services monitored
| Mode of transport | Target | March 2026 | February 2026 (previous month) | March 2025 | 12-month average |
|---|---|---|---|---|---|
Mode of transport Metropolitan train | Target 98.5% | March 2026 99.2% | February 2026 (previous month) 98.9% | March 2025 98.8% | 12-month average 98.9% |
Mode of transport Metropolitan tram* | Target 98.50% | March 2026 98.62% | February 2026 (previous month) 98.69% | March 2025 98.07% | 12-month average 98.39% |
Mode of transport Regional train (V/Line) | Target 96.0% | March 2026 97.9% | February 2026 (previous month) 96.7% | March 2025 97.4% | 12-month average 96.7% |
* Metropolitan tram is operating under new MR5 contract from 1 December 2024
| Mode of transport | Target | March 2026 | February 2026 (previous month) | March 2025 | 12-month average |
|---|---|---|---|---|---|
Mode of transport Metropolitan bus | Target 98.0% | March 2026 99.3% | February 2026 (previous month) 99.4% | March 2025 99.1% | 12-month average 98.7% |
Monthly services monitored 1
For details about customer compensation and customer charters, see Customer charters.
For detailed punctuality, reliability, and services monitored 1 information,
- Data up to December 2021 see our Power BI App(opens in a new window).
- Data from January 2022 see our Power BI App(opens in a new window).
For a detailed explanation of factors impacting performance, see Media releases.
Notes
Services monitored refers to the proportion of bus services scheduled that were monitored by the bus tracking system. It includes not only the physical delivery of buses but also the information collected to support real-time passenger information and performance monitoring.
Updated