The targets shown for metropolitan train, tram, and bus below relate to the Public Reliability, Public Punctuality, and Services Monitored 1 Targets established as part of the new operating contracts.
Monthly punctuality
Mode of transport | Target | July 2025 | June 2025 (previous month) | July 2024 | 12-month average |
---|---|---|---|---|---|
Mode of transport Metropolitan train | Target 92.0% | July 2025 94.0% | June 2025 (previous month) 94.5% | July 2024 92.4% | 12-month average 93.6% |
Mode of transport Metropolitan tram* | Target 82.00% | July 2025 85.54% | June 2025 (previous month) 86.28% | July 2024 NA | 12-month average NA |
Mode of transport Regional train (V/Line) | Target 92.0% | July 2025 89.3% | June 2025 (previous month) 92.1% | July 2024 91.2% | 12-month average 88.3% |
Mode of transport Metropolitan bus | Target 86.0% | July 2025 89.4% | June 2025 (previous month) 89.9% | July 2024 90.9% | 12-month average 89.4% |
* Metropolitan tram is operating under new MR5 contract from 1 December 2024
* For July 2025 Metropolitan Tram, punctuality numbers might have slight 0.01% variations due to new master timetable and reference data update.
Monthly punctuality
Monthly reliability & services monitored
Mode of transport | Target | July 2025 | June 2025 (previous month) | July 2024 | 12-month average |
---|---|---|---|---|---|
Mode of transport Metropolitan train | Target 98.5% | July 2025 97.4% | June 2025 (previous month) 99.1% | July 2024 99.0% | 12-month average 98.7% |
Mode of transport Metropolitan tram* | Target 98.50% | July 2025 98.18% | June 2025 (previous month) 97.62% | July 2024 NA | 12-month average NA |
Mode of transport Regional train (V/Line) | Target 96.0% | July 2025 97.1% | June 2025 (previous month) 98.0% | July 2024 98.2% | 12-month average 97.4% |
* Metropolitan tram is operating under new MR5 contract from 1 December 2024
Monthly reliability
Mode of transport | Target | July 2025 | June 2025 (previous month) | July 2024 | 12-month average |
---|---|---|---|---|---|
Mode of transport Metropolitan bus | Target 98.0% | July 2025 96.3% | June 2025 (previous month) 97.4% | July 2024 98.6% | 12-month average 98.5% |
* Metropolitan bus performance numbers are under review and are subject to change (new MZF contract changes and allocations)
Monthly services monitored 1
For details about customer compensation and customer charters, see Customer charters.
For detailed punctuality, reliability, and services monitored 1 information,
- Data up to December 2021 see our Power BI App(opens in a new window).
- Data from January 2022 see our Power BI App(opens in a new window).
For a detailed explanation of factors impacting performance, see Media releases.
Notes
Services monitored refers to the proportion of bus services scheduled that were monitored by the bus tracking system. It includes not only the physical delivery of buses but also the information collected to support real-time passenger information and performance monitoring.
Updated