The targets shown for metropolitan train, tram, and bus below relate to the Public Reliability, Public Punctuality, and Services Monitored 1 Targets established as part of the new operating contracts.
Monthly punctuality
| Mode of transport | Target | February 2026 | January 2026 (previous month) | February 2025 | 12-month average |
|---|---|---|---|---|---|
Mode of transport Metropolitan train | Target 92.0% | February 2026 94.3% | January 2026 (previous month) 92.8% | February 2025 93.8% | 12-month average 94.1% |
Mode of transport Metropolitan tram* | Target 82.00% | February 2026 81.36% | January 2026 (previous month) 85.83% | February 2025 80.70% | 12-month average 83.67% |
Mode of transport Regional train (V/Line) | Target 92.0% | February 2026 85.9% | January 2026 (previous month) 82.7% | February 2025 86.0% | 12-month average 88.3% |
Mode of transport Metropolitan bus | Target 86.0% | February 2026 86.9% | January 2026 (previous month) 93.1% | February 2025 87.4% | 12-month average 88.9% |
* Metropolitan tram is operating under new MR5 contract from 1 December 2024
Monthly reliability & services monitored
| Mode of transport | Target | February 2026 | January 2026 (previous month) | February 2025 | 12-month average |
|---|---|---|---|---|---|
Mode of transport Metropolitan train | Target 98.5% | February 2026 98.9% | January 2026 (previous month) 98.6% | February 2025 98.9% | 12-month average 98.9% |
Mode of transport Metropolitan tram* | Target 98.50% | February 2026 98.69% | January 2026 (previous month) 98.22% | February 2025 98.38% | 12-month average 98.35% |
Mode of transport Regional train (V/Line) | Target 96.0% | February 2026 96.7% | January 2026 (previous month) 91.1% | February 2025 97.6% | 12-month average 96.7% |
* Metropolitan tram is operating under new MR5 contract from 1 December 2024
| Mode of transport | Target | February 2026 | January 2026 (previous month) | February 2025 | 12-month average |
|---|---|---|---|---|---|
Mode of transport Metropolitan bus | Target 98.0% | February 2026 99.4% | January 2026 (previous month) 99.1% | February 2025 99.2% | 12-month average 98.7% |
Monthly services monitored 1
For details about customer compensation and customer charters, see Customer charters.
For detailed punctuality, reliability, and services monitored 1 information,
- Data up to December 2021 see our Power BI App(opens in a new window).
- Data from January 2022 see our Power BI App(opens in a new window).
For a detailed explanation of factors impacting performance, see Media releases.
Notes
Services monitored refers to the proportion of bus services scheduled that were monitored by the bus tracking system. It includes not only the physical delivery of buses but also the information collected to support real-time passenger information and performance monitoring.
Updated