The targets shown for metropolitan train, tram, and bus below relate to the Public Reliability, Public Punctuality, and Services Monitored 1 Targets established as part of the new operating contracts.
Monthly punctuality
| Mode of transport | Target | May 2026 | April 2026 (previous month) | May 2025 | 12-month average |
|---|---|---|---|---|---|
Mode of transport Metropolitan train | Target 92.0% | May 2026 93.7% | April 2026 (previous month) 93.4% | May 2025 93.5% | 12-month average 94.2% |
Mode of transport Metropolitan tram* | Target 82.00% | May 2026 80.44% | April 2026 (previous month) 83.91% | May 2025 83.10% | 12-month average 83.86% |
Mode of transport Regional train (V/Line) | Target 92.0% | May 2026 85.5% | April 2026 (previous month) 83.7% | May 2025 88.0% | 12-month average 87.6% |
Mode of transport Metropolitan bus | Target 86.0% | May 2026 86.3% | April 2026 (previous month) 88.5% | May 2025 86.9% | 12-month average 88.7% |
* Metropolitan tram is operating under new MR5 contract from 1 December 2024
Monthly reliability & services monitored
| Mode of transport | Target | May 2026 | April 2026 (previous month) | May 2025 | 12-month average |
|---|---|---|---|---|---|
Mode of transport Metropolitan train | Target 98.5% | May 2026 99.1% | April 2026 (previous month) 98.5% | May 2025 99.1% | 12-month average 98.9% |
Mode of transport Metropolitan tram* | Target 98.50% | May 2026 98.31% | April 2026 (previous month) 98.79% | May 2025 98.27% | 12-month average 98.42% |
Mode of transport Regional train (V/Line) | Target 96.0% | May 2026 97.3% | April 2026 (previous month) 97.0% | May 2025 97.4% | 12-month average 96.7% |
* Metropolitan tram is operating under new MR5 contract from 1 December 2024
| Mode of transport | Target | May 2026 | April 2026 (previous month) | May 2025 | 12-month average |
|---|---|---|---|---|---|
Mode of transport Metropolitan bus | Target 98.0% | May 2026 99.2% | April 2026 (previous month) 99.3% | May 2025 98.3% | 12-month average 98.8% |
Monthly services monitored 1
For details about customer compensation and customer charters, see Customer charters.
For detailed punctuality, reliability, and services monitored 1 information,
- Data up to December 2021 see our Power BI App(opens in a new window).
- Data from January 2022 see our Power BI App(opens in a new window).
For a detailed explanation of factors impacting performance, see Media releases.
Notes
Services monitored refers to the proportion of bus services scheduled that were monitored by the bus tracking system. It includes not only the physical delivery of buses but also the information collected to support real-time passenger information and performance monitoring.
Updated