Metro Trains and Yarra Trams were awarded contracts to operate Melbourne’s metropolitan train and tram networks respectively. Under the conditions of the contract, both operators will be held to new performance measures and will be accountable to deliver against these metrics in order to receive any incentive payments.
Incentive payments are based on a detailed measure of the passenger impact of service disruptions. These include delays, cancellations, short services, and a number of other disruption types, including trains that bypass the City and/or Westona loops.
Summary payments ($000s)
Quarter | Metro Trains | Yarra Trams | Regional train and coach | Metropolitan, regional and school bus |
Jan - Mar 2025 | 327,982 | 144,460 | 273,790 | 318,669 |
Oct - Dec 2024 | 384,042 | 149,633 | 294,163 | 336,130 |
Jul - Sep 2024 | 317,865 | 127,054 | 321,561 | 331,898 |
Apr - Jun 2024 | 389,864 | 115,999 | 254,278 | 328,592 |
Jan - Mar 2024 | 316,995 | 123,991 | 313,168 | 304,999 |
Oct - Dec 2023 | 425,262 | 131,083 | 313,417 | 338,851 |
Jul - Sep 2023 | 313,705 | 130,347 | 279,494 | 319,126 |
Apr - Jun 2023 | 277,896 | 114,489 | 248,596 | 309,924 |
Jan - Mar 2023 | 306,839 | 116,882 | 244,669 | 293,339 |
Oct - Dec 2022 | 301,491 | 125,151 | 285,628 | 324,019 |
Jul - Sep 2022 | 330,965 | 128,823 | 234,938 | 321,225 |
Apr - Jun 2022 | 294,828 | 119,208 | 273,005 | 311,313 |
Jan - Mar 2022 | 325,345 | 135,272 | 184,243 | 276,405 |
Oct - Dec 2021 | 284,939 | 122,177 | 259,851 | 300,621 |
Jul - Sep 2021 | 296,463 | 134,062 | 222,959 | 294,293 |
Apr - Jun 2021 | 253,471 | 129,431 | 173,034 | 288,203 |
Jan - Mar 2021 | 228,821 | 116,220 | 179,185 | 264,373 |
Oct - Dec 2020 | 276,232* | 151,760* | 192,751 | 276,883 |
Jul - Sep 2020 | 270,392* | 130,536* | 208,163 | 281,134 |
Apr - Jun 2020 | 348,658* | 143,269* | 148,201 | 264,993 |
Jan - Mar 2020 | 232,525 | 96,524 | 182,899 | 241,860 |
Oct - Dec 2019 | 281,601 | 120,500 | 190,372 | 267,201 |
Jul - Sep 2019 | 252,669 | 90,130 | 219,390 | 257,073 |
Apr - Jun 2019 | 268,310 | 93,856 | 144,998 | 258,605 |
Jan - Mar 2019 | 199,451 | 91,070 | 175,771 | 244,445 |
Oct - Dec 2018 | 232,328 | 94,030 | 166,324 | 268,117 |
* Includes COVID-19 Support Payments provided to Metro Trains and Yarra Trams by the Victorian Government between May and December 2020 to ensure they can remain viable and continue to operate and deliver essential transport services to Victorians.
Updated