Victorian Government has a range of 13/1300 and 1800 numbers.
- 13/1300 numbers - the costs are shared by the caller and the business
- 1800 numbers - are paid by the business owner of the number
The following table provides an alphabetical listing of key numbers.
Title | Department | Phone |
---|---|---|
13FISH Intelligence Reporting | Victorian Fisheries Authority | 13 34 74 |
1800 My Options - Contraception, pregnancy options and sexual | Department of Health and Human Services | 1800 696 784 |
Adult Retrieval | Ambulance Victoria | 1300 368 661 |
Apprenticeship Administration Information | Department of Education and Training | 1300 722 603 |
Apprenticeship Trade Bonus | Department of Education and Training | 1300 855 282 |
Bushfire case support and all other enquiries | Bushfire Recovery Victoria | 1800 560 760 |
Business | Victorian Small Business Commissioner | 13 87 22 |
Business | Consumer Affairs Victoria | 1300 098 631 |
Business Victoria Help | Department of Jobs, Precincts and Regions | 13 22 15 |
Cancer Council | Cancer Council Victoria | 13 11 20 |
CFA Volunteer | Country Fire Authority | 03 9262 8444 |
Child Protection Crisis | Department of Health and Human Services | 13 12 78 |
Cladding Safety Victoria Support Line | Cladding Safety Victoria | 1300 456 542 |
Commercial Passenger Vehicles | Commercial Passenger Vehicles Victoria | 1800 638 802 |
Commissioner for Residential | Department of Justice and Community Safety | 1300 029 783 |
Concessions Information | Department of Health and Human Services | 1800 658 521 |
Consumer affairs - | Consumer Affairs Victoria | 1300 55 81 81 |
Consumer affairs - Koori | Consumer Affairs Victoria | 1300 661 511 |
Coronavirus | Department of Health and Human Services | 1800 675 398 |
Coronavirus support - public housing | Department of Health and Human Services | 1800 961 054 |
Crime | Victoria Police | 1800 333 000 |
Dangerous Dog | Agriculture Victoria | 136 186 |
Dial Before You | Energy Safe Victoria | 1100 |
Department of Health and Human Services | 1800 888 236 | |
Disaster Legal | Victoria Legal Aid | 1800 113 432 |
Report a | Consumer Affairs Victoria | 1300 55 81 81 |
Report an unlicensed motor car | Consumer Affairs Victoria | 1800 351 591 |
Report travelling con | Consumer Affairs Victoria | 1300 133 408 |
Drug and Alcohol Clinical Advisory | Department of Health and Human Services | 1800 812 804 |
Drug | Department of Health and Human Services | 1300 85 85 84 |
Early Childhood Workforce Initiative Information | Department of Education and Training | 1300 651 662 |
Emergency Animal Disease | Agriculture Victoria | 1800 675 888 |
Energy Safe Victoria - Electricity | Energy Safe Victoria | 1800 000 922 |
Energy Safe Victoria - Gas | Energy Safe Victoria | 132 771 |
EPA Victoria - General enquiries (24 | EPA Victoria | 1300 372 842 |
Exotix Plant Pest Hotline (business | Agriculture Victoria | 1800 084 881 |
Family drug help and | Department of Health and Human Services | 1300 660 068 |
Fiskville Enquiry | Victorian Community Operations and Victims Support Agency | 1800 819 817 |
Food Safety | Department of Health and Human Services | 1300 364 352 |
Gambler's | Victorian Responsible Gambling Foundation | 1800 858 858 |
Gambler's Help | Victorian Responsible Gambling Foundation | 1800 262 376 |
Healthy Together Healthy Eating Advisory | Department of Health and Human Services | 1300 225 288 |
Homelessness - 24-hour statewide support | Department of Health and Human Services | 1800 825 955 |
Department of Treasury and Finance | 1800 290 780 | |
Hoon | Victoria Police | 1800 333 000 |
ICE Advice Help | Department of Health and Human Services | 1800 423 238 |
Department of Health and Human Services | 1300 882 008 | |
Latrobe Valley | Latrobe Valley Authority | 1800 136 762 |
Legal | Victoria Legal Aid | 1300 792 387 |
Legionella | Department of Health and Human Services | 1800 248 898 |
Level Crossing Removal | Level Crossing Removal Authority | 1800 762 667 |
Local Government Inspectorate - | Local Government Inspectorate | 1800 469 359 |
Maternal and Child Health | Department of Education and Training | 13 22 29 |
Mental Health Complaints | Mental Health Complaints Commissioner | 1800 246 054 |
Metro | Metro Tunnel | 1800 105 105 |
NAPLAN | Victorian Curriculum and Assessment Authority | 1800 648 637 |
Notifying Infectious | Department of Health and Human Services | 1300 651 160 |
Number plate | VicRoads | 1300 660 417 |
Department of Health and Human Services | 1300 606 024 | |
Palliative Care Advice | Department of Health and Human Services | 1800 360 000 |
Parentline | Department of Education and Training | 13 22 89 |
Pest Control | Department of Health and Human Services | 1300 887 090 |
Police Assistance Line and Online | Victoria Police | 131 444 |
Public Transport | Public Transport Victoria | 1800 800 007 |
Racing Integrity | Office of the Racing Integrity Commissioner | 1300 227 225 |
Radiation Safety | Department of Health and Human Services | 1300 767 469 |
Recruitment | Department of Education and Training | 1800 641 943 |
Road Safety Camera | Road Safety Camera Commissioner | 1300 651 838 |
Road safety information | VicRoads | 1300 360 745 |
Road, Traffic and Hazardous road conditions (24 | VicRoads | 13 11 70 |
Rooming House | Consumer Affairs Victoria | 1300 365 814 |
Royal Commission into the Management of Police | Royal Commission into the Management of Police Informants | 1800 312 612 |
Royal Commission into Victoria's Mental Health | Royal Commission into Victoria's Mental Health System | 1800 00 11 34 |
SAEFVIC: Surveillance of Adverse Events Following Vaccination In the | Department of Health and Human Services | 1300 882 924 |
Safe | Victoria Police | 1300 364 522 |
Seals or marine turtles - AGL Marine Response | Department of Environment, Land, Water and Planning | 1300 245 678 |
Seniors Rights | Senior Victorians | 1300 368 821 |
SES Emergency | Victoria State Emergency Service | 132 500 |
Solar Victoria customer service | Solar Victoria | 1300 376 393 |
TAC Abuse and Neglect Report phone | Transport Accident Commission | 1800 931 233 |
TAFE and Training Line | Department of Education and Training | 131 823 |
TAFE Courses Directory | Department of Education and Training | 131 823 |
Teachers' | Victorian Institute of Teaching | 1300 888 067 |
Technical enquiries - | Victorian Building Authority | 1300 815 127 |
Technical enquiries - | Victorian Building Authority | 1300 815 127 |
The Reading Writing | Department of Education and Training | 1300 6555 06 |
Tobacco Information | Department of Health and Human Services | 1300 136 775 |
Toy and Nursery Safety | Consumer Affairs Victoria | 1300 36 48 94 |
Tuberculosis (TB) Control | Department of Health and Human Services | 1300 651 160 |
VicEmergency | Emergency Management Victoria | 1800 226 226 |
Victims of Crime | Department of Justice and Community Safety | 1800 819 817 |
Victorian Poisons Information | Department of Health and Human Services | 13 11 26 |
Victorian Seniors | Department of Health and Human Services | 1300 797 210 |
Victoria's Big | Department of Transport | 1800 105 105 |
Water enquiries - drinking water, recycled water, recreational water, blue-green | Department of Health and Human Services | 1300 761 874 |
Water | Department of Health and Human Services | 1800 651 723 |
Whale and Dolphin Emergency | Department of Environment, Land, Water and Planning | 1300 136 017 |
Witness Assistance | Office of Public Prosecutions Victoria | 1800 641 927 |
Working with Children Check - WWC Check Information | Department of Justice and Community Safety | 1300 652 879 |
WorkSafe Advisory | WorkSafe Victoria | 1800 136 089 |
Worksafe Victoria | WorkSafe Victoria | 1300 852 562 |
If you're looking for contact information for the Victorian Government, please fill out our online contact form.
Reviewed 09 February 2021