| Abbreviation | Meaning |
|---|---|
| ACCO | Aboriginal community-controlled organisation |
| ACAC | Aboriginal Children in Aboriginal Care |
| AFM | Affected Family Member |
| AFVITH | Adolescent Family Violence in the Home |
| AJG | Aboriginal Justice Group |
| AMES | Adult Multicultural Education Services |
| AOD | Alcohol and other drugs |
| BBSP | Brief Behaviour Support Plan |
| BHN | Better Health Network |
| CALD | Culturally and linguistically diverse |
| CCS | Community Correctional Services |
| CFECFW | Centre for Excellence in Child and Family Welfare |
| CIP | Central Information Point |
| CIS | Child Information Sharing |
| CISS | Child Information Sharing Scheme |
| CJS | Corrections and Justice Services |
| CMRC | Case Management Review Committee |
| CoP or CoPs | Community or communities of practice |
| CRIS | Client Relationship and Information System |
| CRM | Customer Relationship Management |
| CV | Corrections Victoria |
| CWE | Centre for Workforce Excellence |
| DE | Department of Education |
| DFFH | Department of Families, Fairness and Housing |
| DSCV | Dispute Settlement Centre of Victoria |
| Everybody matters | Everybody matters: inclusion and equity statement |
| FCP | Financial Counselling Program |
| FCVic | Financial Counselling Victoria |
| FFVT | Foundational Family Violence Training |
| FSA | Family Safety Advocate |
| FSV | Family Safety Victoria |
| FVISS | Family Violence Information Sharing Scheme |
| FVMH | Family Violence and Mental Health |
| FVPA | Family Violence Protection Act 2008 (Vic) |
| FVPL | Family Violence Practice Leads |
| FVREE | Free From Family Violence |
| FVR | Family Violence Report |
| FVRICs | Family Violence Regional Integration Committees |
| FVRJ | Family Violence Restorative Justice |
| FVTO | Family Violence Training Officers |
| GP | General practitioner |
| IPSV | Intimate partner sexual violence |
| ISE | Information Sharing Entities |
| IST | Information Sharing Team |
| LGBTIQ+ | Lesbian, gay, bisexual, trans and gender diverse, intersex and queer |
| MACNI | Multiple and Complex Needs Initiative |
| MARAM Framework | Family Violence Multi-Agency Risk Assessment and Management Framework |
| MARAMIS | Family Violence Multi-Agency Risk Assessment and Management Information Sharing |
| MCH | Maternal and Child Health |
| NTV | No to Violence |
| PACPAFV | Police and Aboriginal Community Protocols Against Family Violence |
| PCB | Project Control Board |
| PSAs | Principal Strategic Advisors |
| PSRACS | Public sector residential aged care services |
| RACGP | Royal Australian College of General Practitioners |
| RAMP | Risk Assessment and Management Panel |
| SC | Sector Champions |
| SECL | South East Community Links |
| SCRP | Statewide Children's Resources Program |
| SFVA | Specialist Family Violence Advisor |
| SFVC | Specialist Family Violence Courts |
| SFVS | Specialist Family Violence Service |
| SEHQ | School Entrant Health Questionnaire |
| SHIP | Specialist Homelessness Information Platform |
| SHRFV | Strengthening Hospital Responses to Family Violence |
| TAAP | Tenancy Assistance and Advocacy program |
| TPAG | Training and Practice Advisory Group |
| TRAM | Tools for Risk Assessment and Management |
| VAADA | Victorian Alcohol and Drug Association |
| VAACA | Victorian Aboriginal Child Care Agency |
| VACAP | Victorian African Communities Action Plan |
| VACCHO | Victorian Aboriginal Community Controlled Health Organisation |
| VACSAL | Victorian Aboriginal Community Services Association Limited |
| VAHS | Victorian Aboriginal Health Service |
| VAP | Victims Assistance Program |
| VHA | Victorian Healthcare Association |
| VET | Vocational education and training |
| VoC | Victims of Crime |
| VSSR | Victim Services Support and Reform |
| WCC | Whittlesea Community Connections |
| WLSV | Women’s Legal Service Victoria |
| WoVG | Whole of Victorian government |
Updated