| Notes | Physical asset $’000 | Contributed capital $’000 | Accumulated surplus $’000 | Total $’000 | |
|---|---|---|---|---|---|
| Balance at 30 June 2022 | 599,330 | 241,469 | 171,001 | 1,011,800 | |
| Net result for the year | - | - | 2,428 | 2,428 | |
| Annual appropriations — capital | 2.2.1 | - | 225,919 | - | 225,919 |
| Special appropriations — capital | 2.2.2 | - | 6,707 | - | 6,707 |
| Transfer to accumulated surplus | (387,575) | - | 387,575 | - | |
| Transfer to contributed capital | - | 474,930 | (474,930) | - | |
| Administrative restructure — net assets transferred | - | (716,399) | - | (716,398) | |
| Capital distributions to portfolio agencies1 | - | (231,707) | - | (231,707) | |
| Balance at 30 June 2023 | 211,755 | 919 | 86,074 | 298,748 | |
| Net result for the year | - | - | (359) | (359) | |
| Annual appropriations — capital | 2.2.1 | - | - | - | - |
| Special appropriations — capital | 2.2.2 | - | 8,579 | - | 8,579 |
| Transfer to accumulated surplus | - | - | - | - | |
| Transfer to contributed capital | - | - | - | - | |
| Administrative restructure — net assets transferred in | 8.6 | - | 860 | - | 860 |
| Administrative restructure — net assets transferred out | 8.6 | - | (105) | - | (105) |
| Capital distributions to portfolio agencies1 | - | (8,579) | - | (8,579) | |
| Balance at 30 June 2024 | 211,755 | 1,674 | 85,715 | 299,144 |
The accompanying notes form part of these financial statements.
Notes
1 This comprises of capital funding on-passed to the portfolio agencies: Breakthrough Victoria — 2024: $nil (2023: $225.0 million); and the Victorian Electoral Commission — 2024: $8.6 million (2023: $6.7 million)
Updated