| Abbreviated term | Title |
|---|---|
| ACFO | Assistant Chief Fire Officer |
| BCPA | Baseline Capability Profiling Application |
| CAoV | Country Area of Victoria |
| CFA | Country Fire Authority |
| CSBA | Community Safety Building Authority |
| DJCS | Department of Justice and Community Safety |
| EMV | Emergency Management Victoria |
| FIRS | Fire Information Reporting System |
| FRB | Firefighters Registration Board |
| FRV | Fire Rescue Victoria |
| FRV Act | Fire Rescue Victoria Act 1958 |
| FSIM | Fire Services Implementation Monitor |
| FSOC | Fire Services Operational Committee |
| FSR SEC | Fire Services Reform Strategic Executive Committee |
| FWC | Fair Work Commission |
| GFF | General Firefighter |
| HoA | CFA/FRV Heads of Agency Steering Committee |
| IBAC | Independent Broad-based Anti-corruption Commission |
| ICT | Information and communications technology |
| Minister | Minister for Emergency Services |
| MoU | Memorandum of Understanding |
| MFB | Metropolitan Fire Brigade |
| OHS | Occupational Health and Safety |
| PAD | Practical Areas for Drills |
| PPC | Personal protective clothing |
| RTO | Registered Training Organisation |
| SLDA | Service Level Deed of Agreement |
| SWAH | Safe Working at Heights |
| UFU | United Firefighters Union of Australia – Victoria Branch |
| VFBV | Volunteer Fire Brigades Victoria |
| VRQA | Victorian Registration and Qualifications Authority |
| VSP | Volunteer Support Package |
| WSC | Women’s Support Coordinator |
Updated