| Abbreviated term | Title |
|---|---|
| ACFO | assistant chief fire officer |
| BAU | business as usual |
| CAoV | country area of Victoria |
| CFA | Country Fire Authority |
| CFAI | Commission on Fire Accreditation International |
| CSBA | Community Safety Building Authority |
| DJCS | Department of Justice and Community Safety |
| EA | enterprise agreement |
| FIRS | Fire Information Reporting System |
| FRB | Firefighters Registration Board |
| FRV | Fire Rescue Victoria |
| FSIM | Fire Services Implementation Monitor |
| FSOC | Fire Services Operational Committee |
| FSR | fire services reform |
| FSRSEC | Fire Services Reform Strategic Executive Committee |
| GFF | General Firefighter |
| HoA | CFA/FRV Heads of Agency Steering Committee |
| ICT | information and communications technology |
| JSWAG | Joint Secondment Workforce Advisory Group |
| MoU | memorandum of understanding |
| PPC | personal protective clothing |
| RTO | registered training organisation |
| SDP | service delivery plans |
| SLDA | Service Level Deed of Agreement |
| UFU | United Firefighters Union of Australia – Victoria Branch |
| VET | Vocational Education and Training |
| VFBV | Volunteers Fire Brigades Victoria |
| VRQA | Victorian Registration and Qualifications Authority |
| WWCC | Working with Children Check |
Updated