Commencement growth was strong in both metropolitan (7.5% higher) and regional Victoria (6.7% higher). All individual regions experienced increases.
Biggest growth was in Certificate III in Individual Support, Certificate IV in Training and Assessment, and Diploma of Early Childhood Education and Care.
TAFEs delivered 73% of commencements in regional Victoria.
Table 4a: Commencements in Metropolitan Victoria
| Region | Commencement | Growth Percentage |
|---|---|---|
Region Inner Metropolitan | Commencement 11,379 | Growth Percentage 10% |
Region Inner South East | Commencement 3,384 | Growth Percentage 17% |
Region Western Metropolitan | Commencement 5,124 | Growth Percentage 2.2% |
Region Northern Metropolitan | Commencement 6,453 | Growth Percentage 6.3% |
Region Eastern Metropolitan | Commencement 7,476 | Growth Percentage 12% |
Region Southern Metropolitan | Commencement 6,975 | Growth Percentage 3.5% |
Table 4b: Commencements in Regional Victoria
| Region | Commencement | Growth Percentage |
|---|---|---|
Region Barwon SW | Commencement 3,484 | Growth Percentage 1.0% |
Region Grampians | Commencement 1,638 | Growth Percentage 4.3% |
Region Loddon Mallee | Commencement 1,905 | Growth Percentage 15.0% |
Region Hume | Commencement 2,551 | Growth Percentage 12.0% |
Region Gippsland | Commencement 1,809 | Growth Percentage 5.9% |
Updated