The first round of grant funding was for new social housing led by external agencies. External agencies consulted with community members, interested parties, councils and service providers. The consultation process provided an opportunity for everyone to shape the design of these projects.
The consultation process involved a minimum period of 3 weeks. Participants were encouraged to submit their feedback on each project. External agencies prepared consultation reports and included the following information:
- consultation process undertaken
- feedback received
- project design outcomes in response to the feedback received
- unresolved feedback addressed with clear responses.
You can view each consultation report below:
Council area | Address | Description | Document |
Ballarat | 102 Canterbury St, Brown Hill | 2 single-storey homes | |
Banyule | 230 Banksia St, Bellfield | 4-storey apartment building, comprising 58 homes | Coming soon |
Brimbank | 21A Copernicus Way, Keilor Downs | 47 homes comprising 23 single storey townhouses and 6 double-storey buildings containing a total of 24 apartments | Coming soon |
Brimbank | St Albans | 5-storey apartment building, comprising 53 homes | |
Cardinia | Pakenham | 16 x 2-bedroom homes and 4 x 3-bedroom homes | |
Corangamite | Camperdown | 13 single-storey homes | Coming soon |
Darebin | 52-60 Townhall Ave, Preston | 5-storey apartment building, comprising 34 homes | |
Glen Eira | 8 Egan St, Carnegie | 10 storey apartment building,comprising 99 homes | |
Glenelg | Portland | 23 x 2-bedroom homes and 8 x 3-bedroom homes | |
Glenelg | Portland | 20 homes | |
Glenelg | 4 Woods St, Portland | 2 single-storey homes | |
Greater Bendigo | 5718 Calder Hwy, Kangaroo Flat | 32 homes | Coming soon |
Greater Bendigo | 56 Mackenzie St, Golden Square | 35 x 1-bedroom homes. The homes are single-storey attached homes and 2 double-storey apartment buildings. | |
Greater Bendigo | 13-17 Poplar St, California Gully | 32 homes | Coming soon |
Greater Geelong | 59 Bellnore Dve, Norlane | 2 single-storey homes | |
Greater Geelong | 1-5 McKenzie St, Belmont | 2 double-storey apartment buildings, with a total of 29 homes | |
Knox | 3 The Ave, Ferntree Gully | 3-storey building, comprising 16 homes | |
Latrobe | 164 Mary St, Morwell | 2 single-storey homes | |
Latrobe | 6 Gillie Cres, Morwell | 2 single-storey homes | |
Maribyrnong | 68-78 Summerhill Rd, Footscray | Part 2-storey part 3-storey apartment building, comprising 49 homes | Coming soon |
Melbourne | 3-15 Shiel St, North Melbourne | 9-storey apartment building, comprising 70 homes | |
Moreland | 21-25 Northumberland Ave, Pascoe Vale | 4-storey apartment building, comprising 70 homes | |
Southern Grampians | Hamilton | 7 dwellings comprising of 6 2-bedroom homes and 1 single-storey home | |
Southern Grampians | Hamilton | 17 homes | |
Surf Coast | Winchelsea | 1 single storey home and 12 double-storey homes | |
Warrnambool | Warrnambool | 8 double-storey homes | |
Whitehorse | Vermont South | 5-storey building, comprising 34 homes | |
Whittlesea | 50s Gilwell Rd, Lalor | 1, 2 and 4-bedroom homes for a total of 45 homes | Coming soon |
Reviewed 27 May 2022