DPC capital program 2022–23
New projects
($ thousand)
Total estimated investment | Estimated expenditure 2022–23 | Remaining expenditure | Estimated completion date | |
Service Victoria – enhancing customer experience with more digital services for Victorians (statewide) | 13,284 | 5,184 | 8,100 | Quarter 4 (2023-24) |
Total new projects | 13,284 | 5,184 | 8,100 |
Existing projects
($ thousand)
Total estimated investment | Estimated expenditure 2021–22 | Remaining expenditure | Estimated completion date | |
Addressing the security and workplace requirements of government buildings (East Melbourne) | 32,650 | 2,900 | 29,750 | Quarter 4 (2023–24) |
The TEI has increased by $29.750 million due to a revised project scope. The estimated completion date has been revised to quarter 4 2023-24 in line with a revised project schedule. | ||||
Digital Victoria – driving modern and sustainable management of digital (statewide) | 39,805 | 17,057 | 22,748 | Quarter 4 (2023–24) |
This project’s name has changed from Digital Victoria which was published in the 2021-22 Budget. | ||||
Enhancing customer experience with more digital services for Victorians (statewide) | 16,200 | 16,200 | .. | Quarter 4 (2022–23) |
Services to support Wage Inspectorate Victoria’s enforcement powers (statewide) | 3,574 | 2,753 | 839 | Quarter 4 (2023–24) |
The project’s name has changed from New Laws to Criminalise Wage Theft (statewide) which was published in the 2021-22 Budget. The TEI has decreased $0.426 million due to a revised project scope. The estimated completion date has been revised to quarter 4 2023-24 in line with a revised project schedule. | ||||
Public Record Office Victoria asset maintenance and renewal program (North Melbourne) | 700 | 700 | .. | Quarter 4 (2022–23) |
Recording visitation for coronavirus (COVID19) contact tracing purposes (statewide) | 4,164 | 4,174 | .. | Quarter 4 (2022–23) |
Service Victoria – streamlining and digitising business licensing in partnership with local government (statewide) | 6,738 | 6,738 | ... | Quarter 4 (2022–23) |
The project’s name has changed from New Laws to Criminalise Wage Theft (statewide) which was published in the 2021-22 Budget. The TEI has decreased $0.426 million due to a revised project scope. The estimated completion date has been revised to quarter 4 2023-24 in line with a revised project schedule. | ||||
Total DPC projects | 117,115 | 55,678 | 61,437 | |
Other capital expenditure | na | 19,328 | na | various |
Total 2022–23 DPC capital expenditure | 75,006 |
Completed projects
($ thousand)
Total estimated investment | Financial completion date | |
Alternative Quarantine Accommodation Hub: Planning (statewide) | 15,000 | Quarter 3 (2021-22) |
Reviewed 01 September 2022