2022-23 gifts, benefits and hospitality register - accepted
Note that all declined GBH offer recipients are de-identified in accordance with the VPSC guidelines.
Date offered | Recipients | Description of the gift, benefit or hospitality | Estimated or actual value of gift | Name of organisation providing the offer |
---|---|---|---|---|
Date offered 19/07/2022 | Recipients Senior Advisor Campaigns and Media Buying Strategic Communication, Engagement & Protocol Division | Description of the gift, benefit or hospitality Training session with Snapchat | Estimated or actual value of gift $100 | Name of organisation providing the offer Snapchat - Media Partner of Victorian Government |
Date offered 29/06/2022 | Recipients Victorian Government Architect Office of the Victorian Government Architect | Description of the gift, benefit or hospitality Walsh Street Archive on Victorian Collections | Estimated or actual value of gift $50 | Name of organisation providing the offer Robin Boyd Foundation |
Date offered 20/12/2021 | Recipients Secretary Office of the Secretary | Description of the gift, benefit or hospitality Invitation to join Qantas Chairman's Lounge expires December 2023 | Estimated or actual value of gift Unable to assess | Name of organisation providing the offer Qantas |
Date offered 16/08/2022 | Recipients Director International Sport and Creative Economic Development and International Branch | Description of the gift, benefit or hospitality Invitation to attend the Australia-India Chamber of Commerce 75th Anniversary of Independence Gala Dinner | Estimated or actual value of gift $75 | Name of organisation providing the offer Tata Consulting Services |
Date offered 4/08/2022 | Recipients Victorian Government Architect Office of the Victorian Government Architect | Description of the gift, benefit or hospitality 2022 Australian Good Design Awards Ceremony | Estimated or actual value of gift $50 | Name of organisation providing the offer Good Design Australia |
Date offered 11/09/2022 | Recipients Secretary Office of the Secretary | Description of the gift, benefit or hospitality Attendance at the Australian Football League (AFL) first preliminary final football match | Estimated or actual value of gift $395 | Name of organisation providing the offer Australian Football League (AFL) Commission |
Date offered 21/09/2022 | Recipients Secretary Office of the Secretary | Description of the gift, benefit or hospitality Attendance at the 2022 Australian Football League (AFL) Grand Final Commission Luncheon and Game | Estimated or actual value of gift $500 | Name of organisation providing the offer Australian Football League (AFL) Commission |
Date offered 12/09/2022 | Recipients Secretary Office of the Secretary | Description of the gift, benefit or hospitality Attendance at the International Cricket Council (ICC) T20 India v Pakistan World Cup Match | Estimated or actual value of gift $395 | Name of organisation providing the offer International Cricket Council (ICC) Chair & Chief Executive Officer (CEO) |
Date offered 21/09/2022 | Recipients Secretary Office of the Secretary | Description of the gift, benefit or hospitality Attendance at the International Cricket Council Men's T20 World Cup 2022 Final at the Melbourne Cricket Ground | Estimated or actual value of gift $175 | Name of organisation providing the offer International Cricket Council (ICC) |
Date offered 27/09/2022 | Recipients Victorian Government Architect Office of the Victorian Government Architect | Description of the gift, benefit or hospitality 2022 Victorian School Design Awards | Estimated or actual value of gift $50 | Name of organisation providing the offer Communications Advisor, Events, Corporate Communications, Victorian School Building Authority |
Date offered 10/10/2022 | Recipients Victorian Government Architect Office of the Victorian Government Architect | Description of the gift, benefit or hospitality M Pavilion 2022 Opening Party | Estimated or actual value of gift $50 | Name of organisation providing the offer M Pavilion |
Date offered 3/10/2022 | Recipients Victorian Government Architect Office of the Victorian Government Architect | Description of the gift, benefit or hospitality National Association of Women in Construction (NAWIC) Victorian Awards Presentation Dinner 2022 | Estimated or actual value of gift $150 | Name of organisation providing the offer The National Association of Women in Construction (NAWIC) |
Date offered 23/02/2023 | Recipients Secretary Office of the Secretary | Description of the gift, benefit or hospitality Two tickets to attend Romeo & Juliet at the Regent Theatre | Estimated or actual value of gift $390 | Name of organisation providing the offer Michael Cassell Group |
Date offered 24/10/2022 | Recipients Principal Advisor Office of the Victorian Government Architect | Description of the gift, benefit or hospitality Complimentary ticket to Architects Institute Event | Estimated or actual value of gift $99 | Name of organisation providing the offer Victorian Chapter Manager |
Date offered 2/11/2022 | Recipients Acting Chief Operating Officer Operations and Business Technology | Description of the gift, benefit or hospitality Digi WP Complimentary Executive Lunch event of the year at Kisumé Melbourne, on 17 November 2022 | Estimated or actual value of gift $98 | Name of organisation providing the offer Delegate Acquisition Manager, Forefront Events |
Date offered 8/03/2023 | Recipients Secretary Office of the Secretary | Description of the gift, benefit or hospitality Two tickets to the Australian Ballet - Don Quixote | Estimated or actual value of gift $324 | Name of organisation providing the offer The Australian Ballet |
Date offered 14/09/2022 | Recipients Associate Government Architect Office of the Victorian Government Architect | Description of the gift, benefit or hospitality Complimentary ticket to Engineers Australia Seminar | Estimated or actual value of gift $50 | Name of organisation providing the offer Engineers Australia |
Date offered 24/10/2022 | Recipients Associate Government Architect Office of the Victorian Government Architect | Description of the gift, benefit or hospitality Complimentary ticket to Architects Institute Event | Estimated or actual value of gift $99 | Name of organisation providing the offer Victorian Chapter Manager |
2022-23 gifts, benefits and hospitality register - declined
All declined gifts, benefits and hospitality offer recipients are de-identified in accordance with the VPSC guidelines.
Date offered | Recipients | Description of the gift, benefit or hospitality | Estimated or actual value of gift | Name of organisation providing the offer |
---|---|---|---|---|
Date offered 30/08/2022 | Recipients Secretary | Description of the gift, benefit or hospitality Sporting event | Estimated or actual value of gift $232 | Name of organisation providing the offer Sporting organisation |
Date offered 5/09/2022 | Recipients Secretary | Description of the gift, benefit or hospitality Awards event | Estimated or actual value of gift $310 | Name of organisation providing the offer Building association |
Date offered 12/10/2022 | Recipients Secretary | Description of the gift, benefit or hospitality Sporting event | Estimated or actual value of gift $90 | Name of organisation providing the offer Sporting organisation |
Date offered 24/10/2022 | Recipients Secretary | Description of the gift, benefit or hospitality Sporting event | Estimated or actual value of gift $50 | Name of organisation providing the offer Sporting organisation |
Date offered 12/10/2022 | Recipients Deputy Secretary | Description of the gift, benefit or hospitality Roundtable | Estimated or actual value of gift $299 | Name of organisation providing the offer Consulting firm |
Date offered 12/12/2022 | Recipients Secretary | Description of the gift, benefit or hospitality Sporting event | Estimated or actual value of gift $155 | Name of organisation providing the offer Sporting organisation |
Date offered 7/03/2023 | Recipients Secretary | Description of the gift, benefit or hospitality Sporting event | Estimated or actual value of gift $50 | Name of organisation providing the offer Sporting organisation |
Date offered 29/03/2023 | Recipients Secretary | Description of the gift, benefit or hospitality Dinner invitation | Estimated or actual value of gift $825 | Name of organisation providing the offer Consulting firm |
Date offered 11/04/2023 | Recipients Secretary | Description of the gift, benefit or hospitality Economic address | Estimated or actual value of gift $150 | Name of organisation providing the offer Consulting firm |
Read the other DPC governance and reporting sections
Updated