2025-26 gifts, benefits and hospitality register - accepted
| Date offered | Recipients | Description of the gift, benefit or hospitality | Estimated or actual value of gift | Name of organisation providing the offer | Business associate – yes or no? | Legitimate business reason |
|---|---|---|---|---|---|---|
| 23/07/2025 | Manager, Victorian Multicultural Commission Social Policy | Building High Performance Teams and Cultures event at Rydges, Melbourne | $120 | Football Victoria | Yes - the business association is limited and arises through the VMC Director’s prior professional relationship with Football Victoria from previous employment. | Supported the official duties of the VMC Manager by enabling engagement with key stakeholders and reinforcing the VMC’s role in representing community perspectives to government. |
| 23/07/2025 | Director, Victorian Multicultural Commission Social Policy | Building High Performance Teams and Cultures event at Rydges, Melbourne | $120 | Football Victoria | Yes - the business association arises from a prior professional relationship through previous employment. | Supported the official duties of the VMC Director by enabling engagement with key stakeholders and reinforcing the VMC’s role in representing community perspectives to government. |
| 1/08/2025 | Deputy Secretary Social Policy | Work-Family Inequalities: What Has Changed After the Covid-19 Pandemic? Workshop with catering including lunch and dinner - 18 September 2025 | $50 | University of Melbourne | Yes | All-day workshop regarding work-family dynamics post pandemic, including panel discussion on work-family inequalities. |
| 6/09/2025 | Secretary | NBA x NBL Melbourne Series: South East Melbourne Phoenix vs New Orleans Pelicans - 5 October 2025 | $1,000 | NBL Group & Visit Victoria | No | The Secretary of DPC has a unique role as Head of the Victorian Public Service and attended the event in an official representative capacity, including to engage with leaders of organisations of significance to Victoria. |
| 25/09/2025 | Secretary | 2025 Constellation Cup VIP Event, Origin Australian Diamonds vs New Zealand Silver Ferns - 17 October 2025 | $100 | Netball Australia | No | The Secretary of DPC has a unique role as Head of the Victorian Public Service and attended the event in an official representative capacity, including to engage with leaders of organisations of significance to Victoria. |
| 10/10/2025 | Secretary | National Gallery of Victoria Gala 2025 - 6 December 2025 | $2,000 | National Gallery of Victoria Council of Trustees | No | The Secretary of DPC has a unique role as Head of the Victorian Public Service and attended the event in an official representative capacity, including to engage with leaders of organisations of significance to Victoria. |
| 25/11/2025 | Deputy Secretary Economic Policy and State Productivity | Australian Open - 26 January 2026 | $250 | Tennis Australia | No | The Deputy Secretary, Economic Policy and State Productivity attended the event in an official representative capacity and as an opportunity to engage with other leaders of significant organisations. |
| 27/11/2025 | Secretary | Australian Open 2026 – Women’s Final - 31 January 2026 | $2,600 | Melbourne Park | No | The Secretary of DPC has a unique role as Head of the Victorian Public Service and attended the event in an official representative capacity, including to engage with leaders of organisations of significance to Victoria. |
| 1/12/2025 | Secretary | Qantas Chairman's Lounge (two year membership) | Unknown value | Qantas Group | No | The Secretary of DPC has a unique role as Head of the Victorian Public Service and attended the event in an official representative capacity, including to engage with leaders of organisations of significance to Victoria. |
| 2/12/2025 | Secretary | Australian Open 2026 Men's Final - Twilight Session - 1 February 2026 | $2,600 | Tennis Australia | No | The Secretary of DPC has a unique role as Head of the Victorian Public Service and attended the event in an official representative capacity, including to engage with leaders of organisations of significance to Victoria. |
| 8/12/2025 | Secretary | Day 1 of the NRMA Insurance Men’s Ashes Boxing Day Test, Australia vs England - 26 December 2025 | $500 | Cricket Australia | No | The Secretary of DPC has a unique role as Head of the Victorian Public Service and attended the event in an official representative capacity, including to engage with leaders of organisations of significance to Victoria. |
| 1/03/2026 | Secretary | Virgin Australia Loyalty Program, Beyond | Unknown value | Virgin Australia | No | The Secretary of DPC has a unique role as Head of the Victorian Public Service and attended the event in an official representative capacity, including to engage with leaders of organisations of significance to Victoria. |
| 3/03/2026 | Secretary | Hungry Jacks NBL 26 Finals Series – Melbourne United vs Tasmania JackJumpers - 5 March 2026 | $150 | National Basketball League | No | The Secretary of DPC has a unique role as Head of the Victorian Public Service and attended the event in an official representative capacity, including to engage with leaders of organisations of significance to Victoria. |
| 20/03/2026 | Secretary | NFL Senior Leadership Luncheon - 10 April 2026 | $150 | Melbourne Cricket Club | No | The Secretary of DPC has a unique role as Head of the Victorian Public Service and attended the event in an official representative capacity, including to engage with leaders of organisations of significance to Victoria. |
| 13/04/2026 | Deputy Secretary Economic Policy and State Productivity | Invitation to attend the 2026 Transforming Transport Summit | $150 | Roads Australia | Yes | The Deputy Secretary, Economic Policy and State Productivity is a DPC representative for Transport and attended the event in an official representative capacity and as an opportunity to engage with other leaders of significant organisations. |
| 15/04/2026 | Deputy Secretary Economic Policy and State Productivity | Invitation to attend an Australia and New Zealand School of Government (ANZSOG) event | $60 | ANZSOG | Yes | The Deputy Secretary, Economic Policy and State Representative attended the event in an official representative capacity and as an opportunity to engage with other leaders of significant organisations. |
| 8/05/2026 | Deputy Secretary Economic Policy and State Productivity | Victorian Government roundtable on superannuation investment in critical minerals | $60 | KordaMentha in partnership with the Victorian Government | Yes | The Deputy Secretary, Economic Policy and State Productivity attended the event in an official representative capacity and as an opportunity to engage with other leaders of significant organisations. |
| 18/05/2026 | Secretary | NGV 2026 Melbourne Winter Masterpieces exhibition Cartier opening and celebratory dinner – 11 June 2026 | $80 | National Gallery of Victoria | No | The Secretary of DPC has a unique role as Head of the Victorian Public Service and attended the event in an official representative capacity, including to engage with leaders of organisations of significance to Victoria. |
| 3/06/2026 | Secretary | Opals v China Melbourne 2026 basketball games - 7 July 2026 (game only) and 9 July (game including pre-game function) | $340 | Basketball Australia | No | The Secretary of DPC has a unique role as Head of the Victorian Public Service and attended the event in an official representative capacity, including to engage with leaders of organisations of significance to Victoria. |
| 13/02/2026 | Executive Director, Energy, Resources and Environment Economic Policy and State Productivity | Invitation to attend the water industry’s WaterAid Gala Ball, to be a guest of Melbourne Water - 20 March 2026 | $150 | Melbourne Water | No | The Executive Director, Energy, Resources and Environment, was invited to attend the event in her official representative capacity, given her areas of responsibility include the water portfolio. It provided an opportunity to engage with other leaders of significant organisations in the water industry, and to build her knowledge of the challenges and opportunities in the sector. |
| 15/08/2025 | Acting Senior Manager, Multicultural Communications Public Administration | Complimentary tickets to attend the 2025 Ethnolink Summit at Federation Square - 27 August 2025 | $349 | Ethnolink | Yes - Ethnolink provides translations services to DPC from time to time. | This conference event provided an opportunity for DPC communication staff to learn about best practice in-language communication with the public, including examples from other government jurisdictions. |
| 15/8/2025 | Communications Officer, Multicultural Communications Public Administration | Complimentary tickets to attend the 2025 Ethnolink Summit at Federation Square - 27 August 2025 | $349 | Ethnolink | Yes - Ethnolink provides translations services to DPC from time to time. | This conference event provided an opportunity for DPC communication staff to learn about best practice in-language communication with the public, including examples from other government jurisdictions. |
| 2/04/2025 | Deputy Secretary Social Policy | KPMG Victoria Alumni Partner Dinner - 30 July 2025 | $75 | KPMG Australia | Yes | Professional development session and networking event. |
| 22/09/2025 | Deputy Secretary Economic Policy and State Productivity | CEDA the State of the State Address - 27 November 2025 | $150 | Westpac | Yes | The Deputy Secretary, Economic Policy and State Productivity attended the event in an official representative capacity to engage with other economic leaders of organisations to further the interests of Victoria. |
| 28/1/2026 | Deputy Secretary Economic Policy and State Productivity | Invitation sent by Ernst and Young to attend the 2026 Melbourne Foundation for Business and Economics Dinner | $100 | Ernst and Young | No | The Deputy Secretary, Economic Policy and State Productivity attended the event in an official representative capacity and as an opportunity to engage with other leaders of significant organisations. |
| 30/02/2026 | Secretary | Two tickets for Good Charlotte Motel Du Cap Tour event, Bendigo Racecourse – 21 February 2026 | $356 | Untitled Group | No | The Secretary of DPC has a unique role as Head of the Victorian Public Service and attended the event in an official representative capacity, including to engage with leaders of organisations of significance to Victoria. |
| 4/08/2025 | Deputy Secretary First Peoples - State Relations | Work dinner with Nous Group. The Nous Group provided dinner on site due to the time of the meeting. | $50 | Nous Group | Yes | Developing further understanding of indigenous consulting expertise. |
2025-26 gifts, benefits and hospitality register - declined
All declined gifts, benefits and hospitality offer recipients are de-identified in accordance with the VPSC guidelines.
| Date offered | Recipients | Description of the gift, benefit or hospitality | Estimated or actual value of gift | Name of organisation providing the offer | Business associate – yes or no? | Legitimate business reason |
|---|---|---|---|---|---|---|
| 3/07/2025 | Secretary | Film event | $80 | Cultural organisation | No | Not applicable |
| 9/07/2025 | Secretary | Art exhibition | $50 | Cultural organisation | No | Not applicable |
| 10/07/2025 | Secretary | Sporting event | $449 | Sporting organisation | No | Not applicable |
| 24/07/2025 | Secretary | Performance | $124 | Cultural organisation | No | Not applicable |
| 30/07/2025 | Secretary | Performance | $250 | Entertainment company | No | Not applicable |
| 6/08/2025 | Secretary | Film screening | $80 | Cultural organisation | No | Not applicable |
| 6/08/2025 | Secretary | Lunch | $70 | Law firm | No | Not applicable |
| 7/08/2025 | Secretary | Film screening | $100 | Cultural organisation | No | Not applicable |
| 18/08/2025 | Secretary | Awards event | $80 | Non-profit | No | Not applicable |
| 19/08/2025 | Secretary | Panel discussion | $50 | Advisory firm | No | Not applicable |
| 20/08/2025 | Secretary | Event | $100 | Think tank | No | Not applicable |
| 25/08/2025 | Deputy Secretary | Panel discussion | $50 | Advisory firm | Yes | Not applicable |
| 29/08/2025 | Secretary | Opening night event | $50 | Cultural organisation | No | Not applicable |
| 2/09/2025 | Secretary | Dinner | $120 | Cultural engagement organisation | No | Not applicable |
| 3/09/2025 | Secretary | Exhibition | $50 | Cultural organisation | No | Not applicable |
| 8/09/2025 | Secretary | Sporting event | $120 | Sporting organisation | No | Not applicable |
| 8/09/2025 | Secretary | Sporting event | $500 | Sporting organisation | No | Not applicable |
| 10/09/2025 | Secretary | Sporting event | $500 | Sporting organisation | No | Not applicable |
| 10/09/2025 | Secretary | Sporting event | $500 | Sporting organisation | No | Not applicable |
| 10/09/2025 | Secretary | Dinner and exhibition | $120 | Cultural organisation | No | Not applicable |
| 11/09/2025 | Secretary | Dinner and lecture | $120 | Academic institution | No | Not applicable |
| 12/09/2025 | Secretary | Sporting event | $100 | Sporting organisation | No | Not applicable |
| 17/09/2025 | Secretary | Speaking address | $100 | Banking firm | No | Not applicable |
| 25/09/2025 | Secretary | Panel and reception | $80 | Medical organisation | No | Not applicable |
| 30/09/2025 | Chief Communications Officer | Gala event | $150 | Media company | Yes | Not applicable |
| 1/10/2025 | Secretary | Seminar | $80 | Advisory firm | No | Not applicable |
| 13/10/2025 | Secretary | Sporting event | $500 | Sporting organisation | No | Not applicable |
| 21/10/2025 | Chief Communications Officer | Breakfast | $60 | Banking firm | Yes | Not applicable |
| 27/10/2025 | Secretary | Opening night event | $50 | Cultural organisation | No | Not applicable |
| 6/11/2025 | Secretary | Performance | $120 | Cultural organisation | No | Not applicable |
| 7/11/2025 | Secretary | Exhibition | $50 | Cultural organisation | No | Not applicable |
| 10/11/2025 | Deputy Secretary | Panel discussion | $50 | Advisory firm | Yes | Not applicable |
| 10/11/2025 | Deputy Secretary | End of Year Luncheon | $80 | Youth advocacy | No | Not applicable |
| 10/11/2025 | Deputy Secretary | Panel Discussion | $50 | Advisory firm | Yes | Not applicable |
| 18/11/2025 | Principal Executive Assistant | Celebration | $80 | Event company | Yes | Not applicable |
| 2/12/2025 | Deputy Secretary | Sporting event | $100 | Government agency | No | Not applicable |
| 16/01/2026 | Secretary | Film screening | $50 | Film industry | No | Not applicable |
| 20/01/2026 | Secretary | Cultural reception | $50 | Diplomatic organisation | No | Not applicable |
| 20/01/2026 | Secretary | Industry dinner | $100 | Mining company | No | Not applicable |
| 20/01/2026 | Secretary | Cultural reception | $50 | Trade organisation | No | Not applicable |
| 23/01/2026 | Secretary | Art exhibition | $50 | Cultural organisation | No | Not applicable |
| 23/01/2026 | Secretary | Performance | $100 | Cultural organisation | No | Not applicable |
| 23/01/2026 | Secretary | Sporting event | $50 | Sporting organisation | No | Not applicable |
| 27/01/2026 | Secretary | Conference | $3,500 | Academic institution | No | Not applicable |
| 30/01/2026 | Secretary | Film screening | $50 | Cultural organisation | No | Not applicable |
| 4/02/2026 | Secretary | Cultural dinner | $100 | Cultural organisation | No | Not applicable |
| 9/02/2026 | Secretary | Reception | $50 | Military organisation | No | Not applicable |
| 9/02/2026 | Secretary | Performance | $80 | Diplomatic organisation | No | Not applicable |
| 11/02/2026 | Director | Conference | $3,500 | Academic institution | No | Not applicable |
| 19/02/2026 | Secretary | Cultural dinner | $55 | Advocacy group | No | Not applicable |
| 19/02/2026 | Secretary | Opening night event | $50 | Cultural organisation | No | Not applicable |
| 24/02/2026 | Secretary | Award event | $50 | Infrastructure organisation | No | Not applicable |
| 25/02/2026 | Secretary | Performance | $81 | Cultural organisation | No | Not applicable |
| 6/03/2026 | Secretary | Exhibition | $81 | Cultural organisation | No | Not applicable |
| 12/03/2026 | Secretary | Sporting event | $60 | Sporting organisation | No | Not applicable |
| 30/03/2026 | Secretary | Sporting event | $150 | Sporting organisation | No | Not applicable |
| 1/04/2026 | Secretary | Business event | $475 | Business organisation | No | Not applicable |
| 13/04/2026 | Deputy Secretary | Government address | $150 | Venue organisation | Yes | Not applicable |
| 17/04/2026 | Deputy Secretary | Government address | $150 | Banking organisation | Yes | Not applicable |
| 23/04/2026 | Secretary | Anniversary event | $350 | Restaurant business | No | Not applicable |
| 23/04/2026 | Secretary | Festival event | $140 | Cultural organisation | No | Not applicable |
| 6/05/2026 | Principal Executive Assistant | Screening | $50 | Cultural organisation | No | Not applicable |
| 6/05/2026 | Secretary | Screening | $50 | Media company | No | Not applicable |
| 11/05/2026 | Secretary | Performance | $124 | Cultural organisation | No | Not applicable |
| 12/05/2026 | Secretary | Cultural event | $50 | Indigenous organisation | No | Not applicable |
| 12/05/2026 | Deputy Secretary | Launch event | $50 | Developer company | Yes | Not applicable |
| 26/05/2026 | Secretary | Celebration event | $100 | Diplomatic organisation | No | Not applicable |
| 26/05/2026 | Deputy Secretary | Embassy event | $50 | Diplomatic organisation | Yes | Not applicable |
| 28/05/2026 | Secretary | Exhibition | $50 | Cultural organisation | No | Not applicable |
| 4/06/2026 | Secretary | Exhibition | $50 | Cultural organisation | No | Not applicable |
| 4/06/2026 | Deputy Secretary | Reception | $50 | Diplomatic organisation | Yes | Not applicable |
| 22/06/2026 | Secretary | Screening | $70 | Cultural organisation | No | Not applicable |
| 26/06/2026 | Secretary | Gala event | $280 | Government agency | No | Not applicable |
Read the other DPC governance and reporting sections
Updated