Most top‑growing jobs in the industry are highly skilled and have strong retention rates.
Occupations with the highest new workers expected within the education and training industry
Occupations with highest new workers expected5 | New workers expected5 | Skill level9 | Annual median earnings10 | Retention rate11 |
|---|---|---|---|---|
Primary school teachers | 11,200 | 1 | $105,539 | 91.8% |
Secondary school teachers | 8,000 | 1 | $112,658 | 92.4% |
University lecturers and tutors | 2,500 | 1 | $141,492 | 83.0% |
School principals | 960 | 1 | Not available | 89.3% |
Private tutors and teachers | 920 | 1 | Not available | 73.1% |
General clerks | 880 | 4 | $67,860 | 79.1% |
Special education teachers | 620 | 1 | Not available | 87.2% |
Other education managers | 510 | 1 | $137,197 | 85.2% |
Training and development professionals | 460 | 1 | $116,241 | 83.2% |
Vocational education teachers and polytechnic teachers | 410 | 1 | $97,500 | 83.4% |
Updated
