Accountants is the top employing occupation in the industry, with a close to even sex distribution, full-time employed, higher-education qualified workforce.
Largest employing occupations within the industry by sex, employed part-time and highest education attainment
Note: Percentages may not add up to exactly 100% due to rounding.
Number employed by sex², ABS Census 2021
Occupation | Number of workers | Percentage male | Percentage female |
|---|---|---|---|
Accountants | 21,100 | 55% | 45% |
Software and applications programmers | 19,700 | 79% | 21% |
Solicitors | 14,300 | 48% | 52% |
Information and communication technology (ICT) managers | 9,000 | 78% | 22% |
Management and organisation analysts | 8,700 | 62% | 38% |
Advertising and marketing professionals | 7,600 | 45% | 55% |
Architects and landscape architects | 6,600 | 62% | 38% |
Bookkeepers | 5,800 | 13% | 87% |
Graphic and web designers, and illustrators | 5,700 | 49% | 51% |
Civil engineering professionals | 5,700 | 83% | 17% |
Percentage working part-time in 2021
Occupation | Percentage working part-time |
|---|---|
Accountants | 24% |
Software and applications programmers | 10% |
Solicitors | 17% |
ICT managers | 7% |
Management and organisation analysts | 23% |
Advertising and marketing professionals | 24% |
Architects and landscape architects | 20% |
Bookkeepers | 65% |
Graphic and web designers, and illustrators | 36% |
Civil engineering professionals | 13% |
Highest educational attainment in 2021
Occupation | Percentage VET | Percentage higher education | Percentage no post-school qualification |
|---|---|---|---|
Accountants | 7% | 89% | 4% |
Software and applications programmers | 6% | 88% | 6% |
Solicitors | 0% | 100% | 0% |
ICT managers | 11% | 80% | 9% |
Management and organisation analysts | 8% | 86% | 6% |
Advertising and marketing professionals | 11% | 78% | 11% |
Architects and landscape architects | 4% | 95% | 1% |
Bookkeepers | 41% | 34% | 25% |
Graphic and web designers, and illustrators | 26% | 66% | 8% |
Civil engineering professionals | 4% | 94% | 2% |
Updated
