Top growing jobs in the industry are mostly highly skilled, with high median annual earnings and high retention rates.
Occupations with the highest new workers expected within the professional, scientific and technical services industry
Occupations with highest new workers expected5 | New workers expected5 | Skill level9 | Annual median earnings10 | Retention rate11 |
|---|---|---|---|---|
Software and applications programmers | 3,400 | 1 | $130,000 | 89.9% |
Architects and landscape architects | 1,800 | 1 | Not available | 88.7% |
Civil engineering professionals | 1,800 | 1 | $117,728 | 90.7% |
Solicitors | 1,700 | 1 | $95,077 | 90.7% |
Information and communication technology (ICT) managers | 1,300 | 1 | $190,544 | 87.4% |
Graphic and web designers, and illustrators | 1,200 | 1 | $77,964 | 84.7% |
Bookkeepers | 1,200 | 3 | $76,419 | 83.3% |
General clerks | 810 | 4 | $67,860 | 79.1% |
Veterinarians | 770 | 1 | Not available | 92.1% |
Database and systems administrators, and ICT security specialists | 740 | 1 | $117,728 | 87.1% |
Updated
