Table 3: Expenditure on interpreting, translating and language allowance services, 2023–243
Department | Expenditure (excluding GST) | Percentage of total reported government expenditure on interpretation and translation (%) |
Department of Education | $3,063,7354 | 7.2% |
Department of Energy, Environment | $4,982 | 0.1% |
Department of Families, Fairness and Housing | $5,044,711 | 11.8% |
Department of Government Services | $211,797.38 | 0.5% |
Department of Health | $25,076,576 | 58.6% |
Department of Jobs, Skills, Industry and Regions | $248,331.87 | 0.6% |
Department of Justice and Community Safety | $1,440,932 | 3.4% |
Department of Premier and Cabinet | $7,604,387 | 17.8% |
Department of Transport and Planning | $125,869.03 | 0.3% |
Department of Treasury and Finance | $0 | 0% |
Total | $42,821,321 | 1005 |
Updated