The top growing jobs in the industry vary in skill level requirements, with higher skilled jobs having higher retention rates.
Occupations with the highest new workers expected within the agriculture, forestry and fishing industry
Occupations with highest new workers expected5 | New workers expected5 | Skill level9 | Annual median earnings10 | Retention rate11 |
|---|---|---|---|---|
Livestock farmers | 3,300 | 1 | Not available | 80.1% |
Mixed crop and livestock farmers | 2,500 | 1 | Not available | 80.5% |
Crop farmers | 1,500 | 1 | Not available | 75.5% |
Crop farm workers | 480 | 5 | Not available | 60.6% |
Livestock farm workers | 410 | 5 | Not available | 72.3% |
Agricultural, forestry and horticultural plant operators | 400 | 3,4 | Not available | 70.1% |
Mixed crop and livestock farm workers | 310 | 5 | Not available | 76.3% |
Garden and nursery labourers | 270 | 5 | Not available | 71.6% |
Other farm, forestry and garden workers | 140 | 4,5 | Not available | 67.8% |
Aquaculture workers | 90 | 5 | Not available | 62.6% |
Updated
