Carpenters and joiners is the top employing occupation in the industry, with a mostly full-time employed, VET qualified workforce.
Largest employing occupations within the industry by sex, employed part-time and highest education attainment
Note: Percentages may not add up to exactly 100% due to rounding.
Number employed by sex², ABS Census 2021
Occupation | Number of workers | Percentage male | Percentage female |
|---|---|---|---|
Carpenters and joiners | 31,100 | 99% | 1% |
Plumbers | 25,000 | 99% | 1% |
Construction managers | 23,700 | 92% | 8% |
Electricians | 22,700 | 98% | 2% |
Architectural, building and surveying technicians | 11,900 | 89% | 11% |
Building and plumbing labourers | 10,800 | 97% | 3% |
Painting trades workers | 10,800 | 94% | 6% |
Concreters | 8,700 | 99% | 1% |
Plasterers | 6,600 | 99% | 1% |
Gardeners | 6,500 | 94% | 6% |
Percentage working part-time in 2021
Occupation | Percentage working part-time |
|---|---|
Carpenters and joiners | 14% |
Plumbers | 10% |
Construction managers | 13% |
Electricians | 13% |
Architectural, building and surveying technicians | 8% |
Building and plumbing labourers | 24% |
Painting trades workers | 32% |
Concreters | 21% |
Plasterers | 29% |
Gardeners | 28% |
Highest educational attainment in 2021
Occupation | Percentage VET | Percentage higher education | Percentage no post-school qualification |
|---|---|---|---|
Carpenters and joiners | 71% | 4% | 25% |
Plumbers | 75% | 1% | 24% |
Construction managers | 56% | 28% | 16% |
Electricians | 76% | 3% | 21% |
Architectural, building and surveying technicians | 63% | 21% | 16% |
Building and plumbing labourers | 39% | 7% | 54% |
Painting trades workers | 50% | 8% | 42% |
Concreters | 38% | 3% | 59% |
Plasterers | 50% | 4% | 46% |
Gardeners | 53% | 9% | 38% |
Updated
