Many top growing jobs in the industry are VET aligned and have strong retention rates.
Occupations with the highest new workers expected within the construction industry
Occupations with highest new workers expected5 | New workers expected5 | Skill level9 | Annual median earnings10 | Retention rate11 |
|---|---|---|---|---|
Carpenters and joiners | 8,300 | 3 | $87,422 | 81.6% |
Construction managers | 6,300 | 1 | $192,447 | 86.1% |
Plumbers | 4,700 | 3 | $97,770 | 86.4% |
Building and plumbing labourers | 3,700 | 5 | $70,210 | 70.8% |
Painting trades workers | 3,100 | 3 | $73,928 | 75.4% |
Architectural, building and surveying technicians | 2,900 | 2 | $96,689 | 85.4% |
Electricians | 2,600 | 3 | $97,063 | 89.8% |
Civil engineering professionals | 2,300 | 1 | $117,728 | 90.7% |
Earthmoving plant operators | 2,300 | 4 | $77,412 | 85.6% |
Handypersons | 1,900 | 5 | $62,920 | 75.9% |
Updated
