The information and media telecommunications industry is Victoria’s sixteenth largest employing industry, with a high share of males and a culturally diverse workforce.
Employment
Employment by industry in 2025
- 56,000 employed1
- 1.5% Victorian employment share
- 16th share rank.
Employment by industry subdivision in 2025
Industry subdivision | Number of workers |
|---|---|
Telecommunications services | 24,400 |
Motion picture and sound recording activities | 10,800 |
Publishing (except internet and music publishing) | 6,300 |
Broadcasting (except internet) | 5,600 |
Library and other information services | 4,700 |
Workforce profile
Note: Percentages may not add up to exactly 100% due to rounding.
Age distribution in 2021
Age profile – industry
Age | Percentage of workers |
|---|---|
15 to 24 years | 10% |
25 to 49 years | 66% |
50 years and over | 24% |
Age profile – all industries
Age | Percentage of workers |
|---|---|
15 to 24 years | 14% |
25 to 49 years | 57% |
50 years and over | 29% |
Sex distribution² in 2021
Sex distribution – industry
Sex | Percentage of workers |
|---|---|
Female | 39% |
Male | 61% |
Sex distribution – all industries
Sex | Percentage of workers |
|---|---|
Female | 49% |
Male | 51% |
Highest level of education in 2021
Highest level of education – industry
Education | Percentage of workers |
|---|---|
VET | 21% |
Higher education | 57% |
No post-school qualifications | 22% |
Highest level of education – all industries
Education | Percentage of workers |
|---|---|
VET | 30% |
Higher education | 41% |
No post-school qualifications | 29% |
Workforce diversity
First Nations employment in 2021
Group | Percentage identifying as First Nations |
|---|---|
Industry | 0.5% |
All industries | 0.7% |
Working age population | 0.9% |
Speaks a language other than English³ in 2021
Group | Percentage speaking a language other than English at home |
|---|---|
Industry | 28.2% |
All industries | 27.4% |
Working age population | 34.4% |
Needs assistance with core activities⁴ in 2021
Group | Percentage needing assistance with core activities |
|---|---|
Industry | 0.8% |
All industries | 0.9% |
Working age population | 3.2% |
Updated
