Top growing jobs in the industry are generally highly skilled, with high median annual earnings and high retention rates.
Occupations with the highest new workers expected within the information media and telecommunications industry
Occupations with highest new workers expected5 | New workers expected5 | Skill level9 | Annual median earnings10 | Retention rate11 |
|---|---|---|---|---|
Telecommunications engineering professionals | 270 | 1 | $133,723 | 88.7% |
Information and communication technology (ICT) managers | 240 | 1 | $190,544 | 87.4% |
Telecommunications trades workers | 230 | 3 | $82,794 | 82.0% |
Software and applications programmers | 200 | 1 | $130,000 | 89.9% |
Journalists and other writers | 170 | 1 | $92,742 | 82.3% |
Ticket salespersons | 160 | 5 | $59,665 | 76.7% |
Computer network professionals | 100 | 1 | $121,529 | 87.6% |
Other miscellaneous clerical and administrative workers | 100 | 3,4 | $76,804 | 79.6% |
Librarians | 100 | 1 | $98,145 | 89.6% |
Advertising, public relations and sales managers | 90 | 1 | $120,838 | 86.1% |
Updated
