| Acronym | Definition |
|---|---|
| AAS | Australian Accounting Standards |
| AASB | Australian Accounting Standards Board |
| AMAF | Asset Management Accountability Framework |
| CCO | China Construction Oceania Pty Limited |
| CPB | CPB Contractors Pty Ltd |
| CRC | Current Replacement Cost |
| D&C Contract | Design and Construct Contract |
| DTP | Department of Transport and Planning |
| FMA | Financial Management Act 1994 |
| FOI Act | Freedom of Information Act 1982 |
| FOI | Freedom of Information |
| GORTO | Grant of a right to the operator |
| GS E&C | GS Engineering & Construction Australia Pty Ltd |
| ICT | Information and Communication Technology |
| ITC | Incentivised Target Cost |
| ITS | Intelligent Transport Systems |
| KPI | Key Performance Indicator |
| MSP | Monthly service payments |
| MTIA | Major Transport Infrastructure Authority |
| NABERS | National Australian Built Environment Rating System |
| NEL | North East Link |
| OVIC | Office of the Victorian Information Commissioner |
| PAA | Public Administration Act 2004 |
| PNFC | Public Non-Financial Corporation |
| PPP | Public Private Partnership |
| Program | The North East Link Program |
| QSP | Quarterly Service Payment |
| SCA | Service Concession Asset |
| SCL | Service Concession Liability |
| Spark / Spark Consortium | Spark North East Link Pty Ltd |
| SPC | State Purchasing Contract |
| STC | North East Link State Tolling Corporation |
| SMC | Sydney Motorway Corporation |
| TCC | Tolling Collection Capability |
| Ventia | Ventia Australia Pty Ltd |
| VPSC | Victorian Public Sector Commission |
| Webuild | Webuild S.p.A |
Updated