Real estate agents is the top employing occupation within the industry, with a largely full-time, post-school qualified workforce.
Largest employing occupations within the industry by sex, employed part-time and highest education attainment
Note: Percentages may not add up to exactly 100% due to rounding.
Number employed by sex², ABS Census 2021
Occupation | Number of workers | Percentage male | Percentage female |
|---|---|---|---|
Real estate sales agents | 18,000 | 52% | 48% |
Land economists and valuers | 2,100 | 74% | 26% |
General clerks | 1,700 | 12% | 88% |
Other hospitality, retail and service managers | 1,600 | 67% | 33% |
Receptionists | 1,300 | 7% | 93% |
Advertising, public relations and sales managers | 1,100 | 42% | 58% |
Accountants | 1,000 | 35% | 65% |
Office managers | 1,000 | 11% | 89% |
Accounting clerks | 660 | 18% | 82% |
Personal assistants | 620 | 5% | 95% |
Percentage working part-time in 2021
Occupation | Percentage working part-time |
|---|---|
Real estate sales agents | 23% |
Land economists and valuers | 17% |
General clerks | 50% |
Other hospitality, retail and service managers | 17% |
Receptionists | 41% |
Advertising, public relations and sales managers | 15% |
Accountants | 24% |
Office managers | 37% |
Accounting clerks | 40% |
Personal assistants | 33% |
Highest educational attainment in 2021
Occupation | Percentage VET | Percentage higher education | Percentage no post-school qualification |
|---|---|---|---|
Real estate sales agents | 41% | 34% | 25% |
Land economists and valuers | 13% | 79% | 8% |
General clerks | 33% | 26% | 41% |
Other hospitality, retail and service managers | 41% | 31% | 28% |
Receptionists | 32% | 18% | 50% |
Advertising, public relations and sales managers | 25% | 57% | 18% |
Accountants | 11% | 82% | 7% |
Office managers | 36% | 29% | 35% |
Accounting clerks | 30% | 35% | 35% |
Personal assistants | 42% | 25% | 33% |
Updated
