The industry’s fastest top growing roles are varied across skill requirements, salary levels and retention rates.
Occupations with the highest new workers expected within the retail trade industry
Occupations with highest new workers expected5 | New workers expected5 | Skill level9 | Annual median earnings10 | Retention rate11 |
|---|---|---|---|---|
Sales assistants (general) | 6,300 | 5 | $56,212 | 74.9% |
Retail managers | 2,900 | 2 | $71,214 | 80.8% |
Storepersons | 1,600 | 4 | $61,303 | 78.7% |
Checkout operators and office cashiers | 1,200 | 5 | $59,280 | 73.5% |
Motor vehicle and vehicle parts salespersons | 670 | 4 | $67,007 | 79.6% |
Purchasing and supply logistics clerks | 640 | 4 | $73,076 | 79.9% |
Pharmacy sales assistants | 570 | 4 | Not available | 78.9% |
Advertising, public relations and sales managers | 540 | 1 | $120,838 | 86.1% |
General clerks | 450 | 4 | $67,860 | 79.1% |
Packers | 440 | 5 | $56,774 | 67.9% |
Updated
