Below is a list of all the known rural school names and their numbers. It is known that there were 152 rural schools established. Some of the names are unknown.
| Rural school numbers | School name | Notes |
|---|---|---|
| 1 | Marysville | |
| 2 | Granite Flat | |
| 3 | Lake Condah | |
| 4 | Railway Steam Saw Mills | |
| 5 | Cundare | |
| 6 | Darlingford | |
| 7 | Ellesmere | |
| 8 | Bendok | |
| 9 | Nirranda | |
| 10 | Ledcourt | |
| 11 | Lake Tyers | |
| 12 | Ramah Yuck | |
| 13 | Hoddle's Creek | |
| 14 | Bruthen | |
| 15 | Dargo Flat | |
| 16 | Bonn | |
| 17 | Woodside | |
| 18 | Axedale | |
| 19 | East Strathdownie | |
| 20 | Heyfield | |
| 21 | Lindenow Flat | |
| 22 | Eversley | |
| 23 | Denison | |
| 24 | Natte Yallock | |
| 25 | Flynn's Creek | |
| 26 | Lower Thornton | Not opened as a separate school. See Number 55 |
| 27 | Dry Creek | |
| 28 | Annfield | |
| 29 | Upper Thornton | Not opened as a separate school. See Number 55 |
| 30 | Hermitage | |
| 31 | Cape Schanck | |
| 32 | Orford | |
| 33 | Dimboola | |
| 34 | Tandarra Plains | |
| 35 | Kiora | |
| 36 | Warrambine | |
| 37 | Violet Town | |
| 38 | Boileau | |
| 39 | Mount Cole Saw Mills | |
| 40 | Tanjil | |
| 41 | Devil's River | |
| 42 | Muddy Creek and Murphy's Creek | Each school worked half-time together |
| 43 | Mount Pleasant Creek | |
| 44 | Lismore | |
| 45 | Marcus Hill | |
| 46 | Kangaroo | |
| 47 | Ellengowan | |
| 48 | Merton | |
| 49 | Havelock | |
| 50 | Rae's Hill | |
| 51 | Mount Gellibrand | |
| 52 | Dry Creek | |
| 53 | Dromana | |
| 54 | Glen Iris | |
| 55 | Upper Thornton and Lower Thornton | Each school worked half-time together |
| 56 | Major Plains | |
| 57 | Mount Glasgow | |
| 58 | Matlock | |
| 59 | Black Hill | |
| 60 | Swan Hill | |
| 61 | Fernshaw | |
| 62 | Musk Creek | |
| 63 | Axe Creek | |
| 64 | Barongarook | |
| 65 | Mount Lonarch | |
| 66 | Traralgon | |
| 67 | Cherry-tree Creek | |
| 68 | Navarre | |
| 69 | Home Creek | |
| 70 | Barunah Plains and Poorneit | Each school worked half-time together |
| 71 | Briagalong | |
| 72 | North Corop | |
| 73 | Tyabb | |
| 74 | Green Hill | |
| 75 | Cowes | |
| 76 | Rosebank Farm | |
| 77 | Red Hill | |
| 78 | Nareen | |
| 79 | Carapook | |
| 80 | Tahara | |
| 81 | Bonn | |
| 82 | Talangatta | |
| 83 | Back Beach | |
| 84 | Sarsfield | |
| 85 | Irrewarra | |
| 86 | Boneo | |
| 87 | Upper Campaspe and Lower Campaspe | Each school worked half-time together |
| 88 | Mount Pollock | |
| 89 | Merrijig | |
| 90 | Eurobin | |
| 91 | Shean's Creek | |
| 92 | Winchelsea Plains | |
| 93 | Upper Maffra | |
| 94 | Burnt Creek | |
| 95 | Yarrambaick | |
| 96 | Moyhu | |
| 97 | Colbinabbin | |
| 98 | Everton | |
| 99 | Flinders | |
| 100 | Karabeal | |
| 101 | Mount Eliza | |
| 102 | Toolleen | |
| 103 | Green's Creek | |
| 104 | Balnarring | |
| 105 | Chatsworth | |
| 106 | Porepunkah | |
| 107 | Konong Wotong | |
| 108 | Doon | |
| 109 | Penny Royal Creek | |
| 110 | Thornton | |
| 111 | Muston's Creek | |
| 112 | Buckley's Swamp | |
| 113 | Moolort | |
| 114 | Broadford | |
| 115 | Clydebank | |
| 116 | Sarsfield | |
| 117 | Durham Gully | |
| 118 | Roseneath | |
| 119 | Ferntree Gully | |
| 120 | Deep Creek | |
| 121 | Mount Cole Creek | |
| 122 | Buangor | |
| 123 | Waterloo, Cardigan | |
| 124 | Ballarat and Smythe's Road | |
| 125 | Chiltern Road | |
| 126 | Hanson | |
| 127 | Corryong | |
| 128 | Swanpool | |
| 129 | Northwood | |
| 130 | Woodside | |
| 131 | Byambynee | |
| 132 | Redruth | |
| 133 | Bridgewater-on-Loddon | |
| 134 | Campbell Springs | |
| 135 | Serpentine Creek | |
| 136 | Dookie | |
| 137 | Aberfeldy | |
| 138 | School name unknown | |
| 139 | School name unknown | |
| 140 | Crystal Creek | |
| 141 | School name unknown | |
| 142 | Ballangeich West | |
| 143 | Murphy's Creek | |
| 144 | Derrinal | |
| 145 | Elliminyt | |
| 146 | Tatyoon | |
| 147 | Victoria Valley | This school was given a number but never opened |
| 148 | School name unknown | |
| 149 | School name unknown | |
| 150 | School name unknown | |
| 151 | Kergunyah | |
| 152 | School name unknown |
Updated