Higher-skilled roles within this industry tend to offer better wages and stronger retention rates.
Occupations with the highest new workers expected within the transport, postal and warehousing industry
Occupations with highest new workers expected5 | New workers expected5 | Skill level9 | Annual median earnings10 | Retention rate11 |
|---|---|---|---|---|
Truck drivers | 3,700 | 4 | $69,628 | 85.9% |
Automobile drivers | 2,600 | 4 | Not available | 56.5% |
Delivery drivers | 2,000 | 4 | $59,379 | 69.1% |
Storepersons | 1,400 | 4 | $61,303 | 78.7% |
Bus and coach drivers | 980 | 4 | $69,202 | 86.7% |
Forklift drivers | 810 | 4 | $68,094 | 80.8% |
Air transport professionals | 710 | 1 | $139,922 | 88.9% |
Couriers and postal deliverers | 680 | 5 | $63,414 | 82.4% |
Ticket salespersons | 570 | 5 | $59,665 | 76.7% |
Supply, distribution and procurement managers | 490 | 1 | $138,856 | 86.8% |
Updated
