We have organised the actions by the 19 priority areas. Of these actions:
- we completed 10 actions
- 81 actions are on track to be complete by December 2025, or are ongoing commitments
- there is 1 delayed action
- we retired 1 action.
| Priority area | Completed | On track | Delayed | Retired | Total |
|---|---|---|---|---|---|
| Community attitudes | 1 | 1 | |||
| Transport | 3 | 3 | |||
| Sport and recreation | 2 | 2 | |||
| Arts and cultural life | 2 | 2 | 4 | ||
| Health | 1 | 7 | 1 | 9 | |
| Mental health | 4 | 4 | |||
| Housing | 4 | 4 | |||
| Access to the NDIS | 1 | 5 | 6 | ||
| Children and families | 6 | 6 | |||
| Safety in emergencies | 2 | 2 | |||
| Disability advocacy | 3 | 3 | |||
| Justice | 2 | 9 | 11 | ||
| Personal safety | 1 | 1 | 2 | ||
| Family and sexual violence reforms | 3 | 3 | |||
| Inclusive education | 18 | 18 | |||
| Skills and training | 1 | 4 | 1 | 6 | |
| Employment and economic participation | 1 | 3 | 4 | ||
| Voice and leadership | 3 | 3 | |||
| Pride and recognition | 2 | 2 | |||
| Total | 10 | 81 | 1 | 1 | 93 |
Updated