This output provides bills for introduction in Parliament, including providing quality and timely legislative drafting services; hard copy and electronic publication of Acts and statutory rules; and maintaining a database of Victorian legislation and legislative information at www.legislation.vic.gov.au.
| Performance measure | Unit | 2022–23 target | 2022–23 actual | Variance | Result |
|---|---|---|---|---|---|
| Quantity | |||||
| Formal advice provided on legislation | number | 500 | 510 | 2% | * |
| Acts and statutory rules published electronically and in hard copy without error | per cent | 96 | 100 | 4% | * |
| Statutory rules made and bills prepared and introduced into Parliament | number | 220 | 230 | 5% | * |
| Number of sets of House Amendments drafted for Members of Parliament | number | 75 | 48 | –36% | ** |
| The 2022–23 actual is lower than the 2022–23 target due to the cessation of activity during the caretaker period. | |||||
| Quality | |||||
| Bills and statutory rules drafted or settled that meet the required standard | per cent | 97 | 99 | 2% | * |
| Timeliness | |||||
| Bills and statutory rules drafted or settled within the required timeframe | per cent | 97 | 98 | 1% | * |
| Electronically published versions of principal Acts and statutory rules published within three business days of coming into operation and new Acts and statutory rules published within 24 hours of making | per cent | 96 | 100 | 4% | * |
| Cost | |||||
| Total output cost | $ million | 9.7 | 7.5 | –22% | * |
| The 2022–23 actual is lower than the 2022–23 target due to the reclassification of output expenditure to capital expenditure, due to the nature of the expenditure, which developed an asset. | |||||
Results legend
* Performance target achieved or exceeded in a desirable way
* Performance target not achieved — exceeds 5 per cent or $50 million (cost measures only) variance
Updated