Assets
Financial assets
| Notes | 2023 $’000 | 2022 $’000 | |
|---|---|---|---|
| Cash and deposits | 7.2.1 | 29,874 | 55,356 |
| Receivables | 6.1 | 56,686 | 118,104 |
| Total financial assets | 86,560 | 173,460 |
Non-financial assets
| Notes | 2023 $’000 | 2022 $’000 | |
|---|---|---|---|
| Property, plant and equipment | 5.1 | 262,169 | 895,220 |
| Intangible assets | 5.2 | 2,229 | 44,241 |
| Other non-financial assets | 6.3 | 478 | 5,737 |
| Total non-financial assets | 264,876 | 945,198 | |
| Total assets | 351,436 | 1,118,658 |
Liabilities
| Notes | 2023 $’000 | 2022 $’000 | |
|---|---|---|---|
| Payables | 6.2 | 11,324 | 37,036 |
| Borrowings | 7.1 | 3,662 | 7,382 |
| Employee benefits | 6.4 | 35,233 | 56,993 |
| Other provisions | 6.5 | 2,469 | 5,447 |
| Total liabilities | 52,688 | 106,858 | |
| Net assets | 298,748 | 1,011,800 |
Equity
| Notes | 2023 $’000 | 2022 $’000 | |
|---|---|---|---|
| Accumulated surplus | 86,074 | 171,001 | |
| Physical asset revaluation surplus | 211,755 | 599,330 | |
| Contributed capital | 919 | 241,469 | |
| Total equity | 298,748 | 1,011,800 | |
| Net worth | 298,748 | 1,011,800 |
The accompanying notes form part of these financial statements.
Updated