Truck drivers is the top employing occupation in the industry, with a predominately male, full-time employed workforce.
Largest employing occupations within the industry by sex, employed part-time and highest education attainment
Note: Percentages may not add up to exactly 100% due to rounding.
Number employed by sex², ABS Census 2021
Occupation | Number of workers | Percentage male | Percentage female |
|---|---|---|---|
Truck drivers | 2,600 | 98% | 2% |
Contract, program and project administrators | 1,100 | 63% | 37% |
Other specialist managers | 1,100 | 74% | 26% |
Information officers | 1,000 | 36% | 64% |
Electricians | 1,000 | 96% | 4% |
Other stationary plant operators | 930 | 86% | 14% |
Electrical distribution trades workers | 840 | 99% | 1% |
Call or contact centre workers | 820 | 35% | 65% |
Other information and organisation professionals | 720 | 55% | 45% |
Advertising, public relations and sales managers | 700 | 65% | 35% |
Percentage working part-time in 2021
Occupation | Percentage working part-time |
|---|---|
Truck drivers | 12% |
Contract, program and project administrators | 11% |
Other specialist managers | 9% |
Information officers | 23% |
Electricians | 12% |
Other stationary plant operators | 8% |
Electrical distribution trades workers | 4% |
Call or contact centre workers | 26% |
Other information and organisation professionals | 10% |
Advertising, public relations and sales managers | 9% |
Highest educational attainment in 2021
Occupation | Percentage VET | Percentage higher education | Percentage no post-school qualification |
|---|---|---|---|
Truck drivers | 34% | 4% | 62% |
Contract, program and project administrators | 32% | 56% | 12% |
Other specialist managers | 33% | 46% | 21% |
Information officers | 31% | 35% | 34% |
Electricians | 78% | 7% | 15% |
Other stationary plant operators | 61% | 17% | 22% |
Electrical distribution trades workers | 92% | 2% | 6% |
Call or contact centre workers | 33% | 26% | 41% |
Other information and organisation professionals | 14% | 74% | 12% |
Advertising, public relations and sales managers | 20% | 62% | 18% |
Updated
