Top growing jobs in the industry vary in skill level requirements, with higher skilled jobs commanding higher salaries and stronger retention rates.
Occupations with the highest new workers expected within the manufacturing industry
Occupations with highest new workers expected5 | New workers expected5 | Skill level9 | Annual median earnings10 | Retention rate11 |
|---|---|---|---|---|
Product assemblers | 1,000 | 5 | $55,156 | 75.4% |
Food and drink factory workers | 1,000 | 4,5 | $66,456 | 76.4% |
Metal fitters and machinists | 910 | 3 | $94,744 | 89.2% |
Packers | 900 | 5 | $56,774 | 67.9% |
Structural steel and welding trades workers | 770 | 3 | $79,737 | 87.7% |
Production managers | 620 | 1 | $130,770 | 86.5% |
Industrial, mechanical and production engineers | 600 | 1 | $109,850 | 88.7% |
Truck drivers | 510 | 4 | $69,628 | 85.9% |
Bricklayers and stonemasons | 490 | 3 | $97,859 | 76.4% |
Printers | 430 | 3 | $67,792 | 86.4% |
Updated
