Appendix 2: Abbreviations
Abbreviations commonly used in this report | ||
AAG | Aboriginal Advisory Group | |
ACSO | Australian Community Support Organisation | |
AOD | Alcohol and other drugs | |
CALD | Culturally and linguistically diverse | |
CAV | Consumer Affairs Victoria | |
CCS | Community Correctional Services | |
CCV | Children’s Court of Victoria | |
CISS | Child Information Sharing Scheme | |
CRAF | Common Risk Assessment Framework (MARAM predecessor) | |
CECFW | Centre for Excellence in Child and Family Welfare | |
CIP | Central Information Point | |
COVID-19 | Coronavirus pandemic | |
CRM | Customer Relationship Management | |
DV Vic | Domestic Violence Victoria | |
DVRCV | Domestic Violence Resource Centre Victoria | |
FCP | Financial Counselling Program | |
FSV | Family Safety Victoria | |
FVISS | Family Violence Information Sharing Scheme | |
FVIU | Family Violence Investigation Unit at Victoria Police | |
FVPA | Family Violence Protection Act | |
FVR | Family Violence Report used by Victoria Police | |
FVRIC | Family Violence Regional Integration Committee | |
HSO | Housing Service Officer | |
ISE | Information sharing entities | |
LGBTIQ | Lesbian, gay, bisexual, trans, intersex and queer communities | |
MARAM | Multiagency Risk Assessment and Management Framework and the Family Violence Information Sharing reforms | |
MARAM Framework | Multiagency Risk Assessment and Management Framework | |
MCH | Maternal and Child Health | |
MCV | Magistrates’ Court of Victoria | |
NTV | No to Violence | |
OEG | Organisational Embedding Guidance | |
PSAs | Principal Strategic Advisors | |
RAMPs | Risk Assessment Management Panels | |
SABTS | Sexually Abusive Behaviour Treatment Services | |
SASS | Sexual Assault Support Services | |
SFVA | Specialist Family Violence Advisors | |
SFVC | Specialist Family Violence Courts | |
SFVS | Specialist Family Violence Service | |
SHIP | Specialist Homelessness Information Platform | |
SHRFV | Strengthening Hospital Responses to Family Violence | |
TRAM | Tools for Risk Assessment and Management | |
VET | Vocational Education and Training | |
VRQA | Victorian Registration and Qualification Authority | |
Reviewed 18 February 2021