Table B4: Proportion of survey respondents who ‘agree’ or ‘strongly agree’ that accepting immigrants from many different countries makes Australia stronger, 2018 to 202517
| Year | Survey respondents (%) |
|---|---|
| 2025 | 67 |
| 2024 | 71 |
| 2023 | 78 |
| 2022 | 78 |
| 2021 | 76 |
| 2020 | 74 |
| 2019 | 71 |
Table B5: Number of complaints made to the Victorian Equal Opportunity and Human Rights Commission under the Racial and Religious Tolerance Act, 2014–15 to 2024–2518
| Year | Number of complaints |
|---|---|
| 2024–25 | 36 |
| 2023–24 | 14 |
| 2022–23 | 22 |
| 2021–22 | 12 |
| 2020–21 | 34 |
| 2019–20 | 18 |
| 2018–19 | 9 |
| 2017–18 | 18 |
| 2016–17 | 8 |
| 2015–16 | 13 |
| 2014–15 | 106 |
Table B6: Number of complaints made to the Victorian Equal Opportunity and Human Rights Commission in relation to discrimination on the basis of race and religious belief under the Equal Opportunity Act, 2013–14 to 2024–2519
| Year | Number of complaints |
|---|---|
| 2024–25 | 257 |
| 2023–24 | 250 |
| 2022–2320 | 234 |
| 2021–22 | 165 |
| 2020–21 | 240 |
| 2019–20 | 196 |
| 2018–19 | 244 |
| 2017–18 | 272 |
| 2016–17 | 254 |
| 2015–16 | 196 |
| 2014–15 | 147 |
| 2013–14 | 272 |
Table B7: Proportion of Victorians from a non–English speaking background (NESB) who feel multiculturalism at least sometimes makes life better in their area, 2014 to 202421
| Year | ESB (%) | NESB (%) |
|---|---|---|
| 2024 | 74.9 | 84.0 |
| 2023 | 65.2 | 70.4 |
| 2022 | 65.0 | 67.5 |
| 202122 | n/a | n/a |
| 2020 | 63.6 | 62.7 |
| 2019 | 54.8 | 58.1 |
| 2018 | 51.8 | 60.3 |
| 2017 | 51.1 | 58.2 |
| 2016 | 46.7 | 56.6 |
| 2015 | 50.1 | 55.7 |
| 2014 | 54.0 | 59.2 |
Table B8: Proportion of adults who felt they experienced discrimination or were treated unfairly by others in the past year because of their skin colour, nationality, race, ethnic group or identifying as Aboriginal23
| Ethnicity/language background of adults who experienced racism | Proportion (%) of adults who experienced racism in the past 12 months |
|---|---|
| Aboriginal | 20.6 |
| English-speaking background (only speak English at home) | 3.7 |
| Spoke a EUROPEAN language other than English at home | 13.3 |
| Spoke a NON-EUROPEAN language other than English at home | 17.9 |
| All Victorian adults | 7.4 |
Footnotes
17Source: The Scanlon Foundation’s Mapping Social Cohesion Survey reports. The surveys are conducted annually. Results collected earlier than 2018 are not included for comparison because a different survey mode was used.
18Source: Victorian Equal Opportunity and Human Rights Commission. The data is collected annually.
19Source: Victorian Equal Opportunity and Human Rights Commission. The data is collected annually.
20Lockdowns during COVID-19 impacted the number of complaints made. The 2022–23 figure is consistent with pre-COVID levels.
21Source: Department of Health, Victorian Population Health Survey 2024.
22The Victorian Population Health Survey was not conducted in 2021 due to the COVID-19 pandemic. The survey resumed in 2022.
23Source: Department of Health, Victorian Population Health Survey 2024. The language of this heading has changed from the previous report.
Updated