Top growing occupations in the industry vary in skill level requirements, with higher skilled jobs having higher retention rates.
Occupations with the highest new workers expected within the accommodation and food services industry
Occupations with highest new workers expected5 | New workers expected5 | Skill level9 | Annual median earnings10 | Retention rate11 |
|---|---|---|---|---|
Chefs | 3,500 | 2 | $67,782 | 83.3% |
Waiters | 2,600 | 4 | $62,322 | 64.4% |
Sales assistants (general) | 2,100 | 5 | $56,212 | 74.9% |
Bar attendants and baristas | 1,800 | 4 | $65,000 | 68.6% |
Cafe and restaurant managers | 1,400 | 2 | $69,992 | 76.7% |
Hotel and motel managers | 880 | 2 | Not available | 80.3% |
Cooks | 860 | 3 | $60,960 | 69.8% |
Kitchenhands | 790 | 5 | $60,887 | 66.4% |
Housekeepers | 770 | 5 | $56,576 | 69.2% |
Retail managers | 740 | 2 | $71,214 | 80.8% |
Updated
