| Notes | Physical asset revaluation surplus | Contributed capital | Accumulated surplus | Total | |
| Balance at 30 June 2023 | 211,755 | 919 | 86,074 | 298,748 | |
| Net result for the year | - | - | (359) | (359) | |
| Special appropriations — capital | 2.2.2 | - | 8,579 | - | 8,579 |
| Administrative restructure — net assets transferred in | - | 860 | - | 860 | |
| Administrative restructure — net assets transferred out | - | (105) | - | (105) | |
| Capital distributions to portfolio agencies | - | (8,579) | - | (8,579) | |
|
|
|
| ||
| Balance at 30 June 2024 | 211,755 | 1,674 | 85,715 | 299,144 | |
| Net result for the year | - | - | 1,635 | 1,635 | |
| Special appropriations - capital | 2.2.2 | - | 6,511 | - | 6,511 |
| Capital distributions to portfolio agencies | - | (6,511) | - | (6,511) | |
| Changes in physical asset revaluation surplus | 5.1.1 | 9,579 | - | - | 9,579 |
|
|
|
| ||
| Balance at 30 June 2025 | 221,334 | 1,674 | 87,350 | 310,358 |
The accompanying notes form part of these financial statements.
Updated