| 2025 | 2024 | |
| Cash flows from/(used in) operating activities |
|
| |
| Receipts |
|
| |
| Receipts from government | 595,431 | 402,805 | |
| Receipts from other entities | 3,404 | 1,246 | |
| Goods and services tax recovered from the Australian Taxation Office | 11,344 | 15,093 | |
| Interest received | 57 | 70 | |
| Total receipts | 610,236 | 419,215 | |
| Payments |
|
| |
| Payments to suppliers and employees | (306,382) | (212,068) | |
| Payments of grant expenses | (308,747) | (203,074) | |
| Interest and other costs of finance paid | 7.1.2 | (245) | (77) |
| Total payments | (615,374) | (415,220) | |
| Net cash flows (used in)/from operating activities | 7.2.2 | (5,138) | 3,995 |
| Cash flows from/(used in) investing activities |
|
| |
| Purchases of non-financial assets | (2,103) | (1,819) | |
| Capital grants to portfolio agencies | (6,511) | (8,579) | |
| Proceeds from disposal of motor vehicles | 589 | 338 | |
| Net cash flows (used in) investing activities | (8,025) | (10,060) | |
| Cash flows from/(used in) financing activities |
|
| |
| Special appropriations for capital expenditure purposes | 2.2.2 | 6,511 | 8,579 |
| Cash transferred in - machinery of government changes | - | 861 | |
| Total receipts | 6,511 | 9,440 | |
| Cash transferred out - machinery of government changes | - | (104) | |
| Repayment of principal portion of lease liabilities | (1,620) | (1,822) | |
| Total payments | (1,620) | (1,926) | |
| Net cash flows from financing activities | 4,891 | 7,514 | |
| Net (decrease) / increase in cash and cash equivalents | (8,272) | 1,449 | |
| Cash and cash equivalents at the beginning of the financial year | 31,323 | 29,874 | |
| Cash and equivalents at the end of the financial year | 7.2.1 | 23,051 | 31,323 |
The accompanying notes form part of these financial statements.
Updated