| Eligibility criteria | Metropolitan organisation or event | New and emerging organisations | Rural and regional organisation or event |
|---|---|---|---|
| MFE Objective | The event must meet and clearly demonstrate alignment with both program objectives. | ||
| Minimum attendance | 250 people | 100 people | |
| How funding amounts apply | Maximum of $5,001 for 250 people | Maximum of $5,001 for 100 people | |
| Maximum of $10,000 for 1,000 people | Maximum of $10,000 for 400 people | ||
| Maximum of $15,000 for 1,500 people | Maximum of $15,000 for 600 people | ||
| Matched funding required? | Not required | ||
| In-kind contributions required? | Not required | ||
| Mandatory documents |
| ||
Updated