| Acronym | Definition |
|---|---|
| AAS | Australian Accounting Standards |
| AASB | Australian Accounting Standards Board |
| AMAF | Asset Management Accountability Framework |
| ATO | Australian Taxation Office |
| BIP Act | Borrowing and Investment Powers Act 1987 |
| CEO | Chief Executive Officer |
| CRC | Current Replacement Cost |
| D&C Contract | Design and Construct Contract |
| DTP | Department of Transport and Planning |
| DTF | Department of Treasury and Finance |
| EPR | Environmental Performance Requirement |
| FMA | Financial Management Act 1994 |
| FOI Act | Freedom of Information Act 1982 |
| FOI | Freedom of Information |
| FRD | Financial Reporting Direction |
| FTE | Full Time Equivalent |
| GBE | Government Business Enterprise |
| GST | Goods and Services Tax |
| ICT | Information and Communication Technology |
| ITC | Incentivised Target Cost |
| KMP | Key Management Personnel |
| KPI | Key Performance Indicator |
| KRA | Key Results Area |
| MRPV | Major Road Projects Victoria |
| MTPFA | Major Transport Projects Facilitation Act 2009 |
| NEL | North East Link |
| OVIC | Office of the Victorian Information Commissioner |
| PAA | Public Administration Act 2004 |
| PNFC | Public Non-Financial Corporation |
| PPP | Public Private Partnership |
| Program | The North East Link Program |
| QSP | Quarterly Service Payment |
| RoU | Right-of-Use |
| RMA | Road Management Act 2004 |
| SCA | Service Concession Asset |
| SCL | Service Concession Liability |
| Spark / Spark Consortium | Spark North East Link Pty Ltd |
| SPC | State Purchasing Contract |
| STC | North East Link State Tolling Corporation |
| TBM | Tunnel Boring Machines |
| TCC | Tolling Collection Capability |
| TIA | Transport Integration Act 2010 |
| VGPB | Victorian Government Purchasing Board |
| VIDA | Victorian Infrastructure Delivery Authority |
| VPSC | Victorian Public Sector Commission |
| VPS | Victorian Public Service |
Updated