The annual report of STC is prepared in accordance with all relevant Victorian legislations and pronouncements. This index has been prepared to facilitate identification of STC's compliance with statutory disclosure requirements.
| Legislation | Requirement | Page |
|---|---|---|
| Charter and purpose | ||
| FRD 22 | Manner of establishment and the relevant Ministers | 7 |
| FRD 22 | Objectives, functions, powers and duties | 12 |
| FRD 8 | Departmental objectives, indicators and outputs | 12 |
| FRD 22 | Key initiatives and projects | 15 |
| FRD 22 | Nature and range of services provided | 7 |
| Management and structure | ||
| FRD 22 | Organisational structure | 8 |
| Financial and other information | ||
| FRD 8 | Performance against output performance measures | N/A |
| FRD 8 | Budget portfolio outcomes | N/A |
| FRD 10 | Disclosure index | 64 |
| FRD 12 | Disclosure of major contracts | 59 |
| FRD 15 | Executive disclosures | 48 |
| FRD 22 | Employment and conduct principles | 56 |
| FRD 22 | Occupational health and safety policy | 56 |
| FRD 22 | Summary of the financial results for the year | 17 |
| FRD 22 | Significant changes in financial position during the year | 20 |
| FRD 22 | Major changes or factors affecting performance | 20 |
| FRD 22 | Subsequent events | 51 |
| FRD 22 | Application and operation of Freedom of Information Act 1982 | 59 |
| FRD 22 | Compliance with building and maintenance provisions of BuildingAct1993 | 60 |
| FRD 22 | Statement on National Competition Policy | N/A |
| FRD 22 | Application and operation of the Public Interest Disclosures Act 2012 | 60 |
| FRD 22 | Application and operation of the Carers Recognition Act 2012 | 54 |
| FRD 22 | Details of consultancies over $10 000 | 58 |
| FRD 22 | Details of consultancies under $10 000 | 58 |
| FRD 22 | Disclosure of government advertising expenditure | N/A |
| FRD 22 | Disclosure of ICT expenditure | 58 |
| FRD 22 | Disclosure of procurement complains | 61 |
| FRD 22 | Statement of availability of other information | 60 |
| FRD 22 | Asset Management Accountability Framework (AMAF) maturity assessment | 61 |
| FRD 24 | Reporting of office based environmental impacts | 56 |
| FRD 25 | Local Jobs First | 57 |
| FRD 29 | Workforce Data disclosures | 54 |
| FRD 22 | Review and studies expenditure | N/A |
| FRD 22 | Disclosure of emergency procurement | N/A |
| Compliance attestation and declaration | ||
| SD 5.1.4 | Attestation for compliance with Ministerial Standing Direction | 61 |
| SD 5.2.3 | Declaration in report of operations | 2 |
| Financial statements | ||
| Declaration | ||
| SD 5.2.2 | Declaration in the financial statements Accountable Officer's and Chairperson's declaration | 21 |
| Legislation | Requirement | Page |
| Standing directions and financial reporting directions | ||
| Other disclosures as required by FRDs in notes to the financial statements | ||
| FRD 11 | Disclosure of Ex-gratia Expenses | 52 |
| FRD 21 | Disclosures of Responsible Persons, Executive Officers and other Personnel (Contractors with Significant Management Responsibilities) in the Financial Report | 47 |
| FRD 103 | Non-Financial Physical Assets | 32 |
| FRD 110 | Cash Flow Statements | 26 |
| FRD 114 | Financial Instruments - general government entities and public non-financial corporations | 44 |
Notes: References to FRDs have been removed from the Disclosure Index if the specific FRDs do not apply.
| Legislation | Page |
|---|---|
| Building Act 1993 | 60 |
| Carers Recognition Act 2012 | 54 |
| Disability Act 2006 | 54 |
| Financial Management Act 1994 | 3, 13, 21, 28, 60, 61 |
| Freedom of Information Act 1982 | 59 |
| Gender Equality Act 2020 | 54 |
| Local Jobs Act 2003 | 57 |
| Public Interest Disclosures Act 2012 | 60 |
Updated