The Victorian Government spent a total of $103.2 million on advertising from 1 July 2023 to 30 June 2024, comprising campaign and non-campaign advertising.
Total government advertising expenditure for 2023–24 and previous years is shown in the chart below.
| Year | Millions |
| 2023-24 | $103.2 |
| 2022-23 | $140.1 |
| 2021-22 | $150.6 |
| 2020-21 | $147.3 |
| 2019-20 | $84.6 |
| 2018-19 | $102.8 |
| 2017-18 | $105.7 |
| 2016-17 | $82.4 |
| 2015-16 | $74.6 |
| 2014-15 | $94.9 |
| 2013-14 | $96.1 |
Updated