Top 10 road safety cameras for infringements issued
| Camera site | Number of infringements issued |
|---|---|
| At the intersection of Rosanna Road and Darebin Street, Heidelberg(N) - Lane 1, 2, 3 | 15,301 |
| At the intersection of Fitzroy Street and Lakeside Drive, St Kilda | 14,350 |
| At the intersection of Warrigal Road and Batesford Road, Chadstone - Lane 1,2,3 | 14,230 |
| At the intersection of Flinders Street and William Street, Melbourne - Lane 1, 2, 3 | 11,848 |
| At the intersection of Plenty Road and Ambrose Treacy Drive, Bundoora - Lane 1,2,3,4 | 10,773 |
| At the intersection of Geelong Road and Barkly Street, Footscray - Lane 1,2,3 | 10,353 |
| At the intersection of Canning Street and Bellavista Drive, Avondale Heights - EASTBOUND - Lane 1,2,3 | 10,217 |
| At the intersection of King Street and La Trobe Street, West Melbourne Lane - 1, 2, 3, 4 | 9,110 |
| At the intersection of Nepean Highway and Davey Street, Frankston - Lane 1, 2, 3 | 8,814 |
| Eastlink, Keysborough, Northbound, Dandenong Bypass Bridge - Lane 3 | 7,982 |
Key figure
- Camera-detected infringements (speeding, red light, Distracted driver and unregistered) decreased by 22% when compared to 2023–24.
Top 10 mobile road safety cameras for infringements issued
| Camera site | Number of infringements issued |
|---|---|
| Garden Road, Clayton - Mobile | 5,101 |
| Albert Street, East Melbourne - Mobile | 4,551 |
| Kensington Road, Kensington - Mobile | 4,099 |
| The Boulevard, Port Melbourne - Mobile | 4,018 |
| Atherton Road, Oakleigh - Mobile | 3,983 |
| St Kilda Road, St Kilda - Mobile | 3,302 |
| Great Ocean Road, Lorne - Mobile | 3,226 |
| Toorak Road, South Yarra - Mobile | 3,181 |
| Warralily Boulevard, Armstrong Creek - Mobile | 3,078 |
| Highlander Drive, Craigieburn - Mobile | 3,071 |
- Victoria's mobile camera program comprises a network of mobile road safety cameras operating approximately 15,900 hours per month. Victoria Police has approved over 2,000 locations across Victoria.
Total infringements for speeding and red-light offences
| FY 2024–25 | FY 2023–24 |
| 1,042,414 | 1,316,270 |
Key figure
- In 2024–25 there was a 23% decrease in speeding and 9% decrease in red light infringements when compared to 2023–24.
Speeding infringements (fixed and mobile cameras)
| Speeding categories | FY 2024-25 | FY 2023-24 |
|---|---|---|
| Exceed speed by less than 10km/h | 676,237 | 878,485 |
| Exceed speed by 10km/h but less than 15km/h | 139,507 | 182,337 |
| Exceed speed by 15km/h but less than 25km/h | 51,908 | 65,619 |
| Exceed speed by 25km/h but less than 30km/h | 7,110 | 6,947 |
| Exceed speed by 30km/h but less than 35km/h | 3,240 | 3,117 |
| Exceed speed by 35km/h but less than 40km/h | 1,814 | 1,675 |
| Exceed speed by 40km/h but less than 45km/h | 905 | 947 |
| Exceed speed by 45km/h or more | 1,060 | 1,050 |
| Exceed speed by more than 20km/h in 110km/h zone | 908 | 701 |
| Total | 882,689 | 1,140,878 |
Key figures
- in 2024–25 there was a 23% decrease in speeding infringements when compared to 2023–24
- in 2024–25 there was a 27% decrease in fixed camera speeding infringements when compared to 2023–24
- in 2024–25 there was a 17% decrease in mobile camera speeding infringements when compared to 2023–24.
Total infringements for red light
| FY 2024-25 | FY 2023-24 |
| 159,725 | 175,392 |
Key figure
- In 2024–25 there was a 9% decrease in red light offences, when compared to 2023–24.
Top 10 distracted driver and seatbelt detection cameras for infringements issued
| Camera site | Number of infringements issued |
|---|---|
| Melbourne Road, North Geelong, between Cowie Street and Cowies Creek | 2,332 |
| Tarneit Road, Tarneit, between Knightsbridge Drive and Meadow Way | 1,734 |
| Kingsbury Drive, Bundoora, between Waterdale Road and Plenty Road | 1,457 |
| Western Highway, Caroline Springs, between Western Freeway and Caroline Springs Boulevard | 1,147 |
| At The Intersection Between Keilor Road and Woodland Street - Lane 2 | 1,109 |
| Plenty Road, Bundoora, between Grimshaw Street and Greenwood Drive | 1,078 |
| At The Intersection Between Glenbarry Road and Somerton Road - Lane 2 | 1,061 |
| Plenty Road, Bundoora, between Oxley Avenue and Metropolitan Ring Road | 1,042 |
| At The Intersection Between Henderson Road and Nantilla Road - Lane 2 | 965 |
| Sayers Road, Truganina, between Alison Street and Skeleton Creek | 920 |
Distracted driver and seatbelt detection infringements
| Offence Type | FY 2024-25 | FY 2023-24 |
|---|---|---|
| Driver touching a portable device | 17,802 | 38,887 |
| Driver with a portable device resting on body, clothes or lap | 4,803 | 20,134 |
| Driver failing to ensure passenger is occupying a seating position with an approved seatbelt or wearing the approved seatbelt or both | 19,414 | 15,578 |
| Driver failing to occupy the driver's seating position with an approved seatbelt or failing to wear the approved seatbelt or both | 26,128 | 34,744 |
| Unregistered vehicle | 1,452 | 1,991 |
| Total | 69,599 | 111,334 |
Key figure
- In 2024-25 there was a 37% decrease in distracted driver and seatbelt offences, when compared to 2023-24.
2024–25 statistics per quarter
Updated