This page provides data for April to June 2025 in relation to the various offences detected by the road safety camera system and the fines (infringements) associated with those offences.
Top 10 road safety cameras for infringements issued
| Camera site | Number of infringements issued |
|---|---|
| At the intersection of Rosanna Road and Darebin Street, Heidelberg(N) - Lane 1, 2, 3 | 6,901 |
| At the intersection of Fitzroy Street and Lakeside Drive, St Kilda | 4,660 |
| At the intersection of Warrigal Road and Batesford Road, Chadstone - Lane 1,2,3 | 4,326 |
| At the intersection of Flinders Street and William Street, Melbourne - Lane 1, 2, 3 | 3,585 |
| At the intersection of Ballarat Road and Approximately 40m Southeast of Marcellin Court, DEER PARK- EASTBOUND - Lane 1,2,3 | 3,373 |
| At the intersection of Ballarat Road and Approximately 40m Southeast of Meager Street, DEER PARK-WESTBOUND - Lane 1,2,3 | 3,350 |
| At the intersection of Canning Street and Bellavista Drive, Avondale Heights - EASTBOUND - Lane 1,2,3 | 3,108 |
| At the intersection of Geelong Road and Barkly Street, Footscray - Lane 1,2,3 | 2,937 |
| At the intersection of Plenty Road and Ambrose Treacy Drive, Bundoora - Lane 1,2,3,4 | 2,927 |
| At the intersection of Rosanna Road and Darebin Street, Heidelberg(S) - Lane 1, 2, 3 | 2,495 |
Key figure
- Fixed road safety camera-detected infringements (speeding, red light and unregistered) decreased by 9% compared to the previous quarter (January to March 2025).
Top 10 mobile road safety cameras for infringements issued
| Camera site | Number of infringements issued |
|---|---|
| Garden Road, Clayton - Mobile | 1,598 |
| Atherton Road, Oakleigh - Mobile | 1,457 |
| Lum Road, Wheelers Hill - Mobile | 1,344 |
| Warralily Boulevard, Armstrong Creek - Mobile | 1,204 |
| Nepean Highway, Frankston South - Mobile | 1,131 |
| Kensington Road, Kensington - Mobile | 1,085 |
| Dwyer Street, Kalkallo - Mobile | 962 |
| St Kilda Road, St Kilda - Mobile | 952 |
| Albert Street, East Melbourne - Mobile | 957 |
| Toorak Road, South Yarra - Mobile | 898 |
- Victoria's mobile camera program comprises a network of mobile road safety cameras operating approximately 15,900 hours per month. Victoria Police has approved over 2,000 locations across Victoria.
Key figure
- Mobile road safety camera-detected infringements decreased by 14% compared to the previous quarter (January to March 2025).
Total infringements for speeding and red-light offences
| Quarter 4 (April to June) 2024–25 | 300,242 |
| Quarter 3 (January to March) 2024–25 | 337,618 |
| Quarter 2 (October to December) 2024–25 | 164,806 |
Key figure
- There was a 12% decrease in speeding infringements and 8% decrease in red-light infringements compared to the previous quarter (January to March 2025).
Speeding infringements (fixed and mobile cameras)
| Speeding categories | Q4 (Apr – Jun) 2024–25 | Q3 (Jan – Mar) 2024–25 | Q2 (Oct – Dec) 2024–25 |
|---|---|---|---|
| Exceed speed by less than 10km/h | 193,830 | 219,772 | 105,163 |
| Exceed speed by 10km/h but less than 15km/h | 39,738 | 44,721 | 21,965 |
| Exceed speed by 15km/h but less than 25km/h | 14,822 | 16,516 | 8,374 |
| Exceed speed by 25km/h but less than 30km/h | 1,569 | 1,790 | 1,902 |
| Exceed speed by 30km/h but less than 35km/h | 751 | 817 | 923 |
| Exceed speed by 35km/h but less than 40km/h | 442 | 451 | 493 |
| Exceed speed by 40km/h but less than 45km/h | 203 | 216 | 247 |
| Exceed speed by 45km/h or more | 234 | 258 | 318 |
| Exceed speed by more than 20km/h in 110km/h zone | 203 | 223 | 277 |
| Total | 251,792 | 284,764 | 139,662 |
Key figures
Speeding infringements detected by both fixed and mobile cameras:
- decreased by 12% compared to the previous quarter (January to March 2025)
- decreased by 4% compared to the same period last year (April to June 2024).
Total infringements for red-light
| Quarter 4 (April to June) 2024–25 | 48,450 |
| Quarter 3 (January to March) 2024–25 | 52,854 |
| Quarter 2 (October to December) 2024–25 | 25,144 |
Key figure
Red-light infringements detected by the fixed cameras:
- decreased by 8% compared to the previous quarter (January to March 2025)
- increased by 7% compared to the same period last year (April to June 2024).
Top 10 distracted driver and seatbelt detection cameras for infringements issued
| Camera site | Number of infringements issued |
|---|---|
| Melbourne Road, North Geelong, between Cowie Street and Cowies Creek | 1,073 |
| At the intersection between Homestead Road and Centre Road - Lane 2 | 579 |
| Plenty Road, Bundoora, between Grimshaw Street and Greenwood Drive | 498 |
| At the intersection between Glenbarry Road and Somerton Road - Lane 2 | 490 |
| Western Highway, Caroline Springs, between Western Freeway and Caroline Springs Boulevard | 487 |
| Fitzsimons Lane, Templestowe, between Porter Street and Yarra River | 487 |
| Plenty Road, Bundoora, between Main Drive and Kingsbury Drive | 448 |
| At the intersection Between Cliff Street and Tyquin Street – Lane 1 | 408 |
| Tarneit Road, Tarneit, between Hogans Road and Oreilly Road | 395 |
| Plenty Road, Bundoora, between Oxley Avenue and Metropolitan Ring Road | 359 |
Distracted driver and seatbelt detection infringements
| Offence type | Number of infringements issued |
|---|---|
| Driver touching a portable device | 5,024 |
| Driver with a portable device resting on body, clothes or lap | 1,230 |
| Driver failing to ensure passenger is occupying a seating position with an approved seatbelt or wearing the approved seatbelt or both | 5,183 |
| Driver failing to occupy the driver's seating position with an approved seatbelt or failing to wear the approved seatbelt or both | 6,290 |
| Unregistered vehicle | 370 |
| Total | 18,097 |
Key figure
- Distracted driver and seatbelt detection infringements decreased by 7% when compared to previous quarter (January – March 2025).
- Decreased by 31% when compared to the same period last year (April - June 2024).
Financial year overview
- 2024–25 statistics
- 2023–24 statistics
- 2022–23 statistics
- 2021–22 statistics
- 2020–21 statistics
- 2019–20 statistics
- 2018–19 statistics
- 2017–18 statistics
- 2016–17 statistics
- 2015–16 statistics
- 2014–15 statistics
Overview of statistics available
Driver compliance rates
Compares data on the number of vehicles that pass a road safety camera with infringements detected.
Fine trends
Data and graphs presenting the trends in speeding and unregistered vehicle fines for each highway camera system in Victoria.
Fines by category
Shows the number of fines and official warnings issued by Victoria Police for speeding, red-light and unpaid toll offences, including specific data for:
- official warnings vs fines
- speeding categories – fixed and mobile cameras
- speeding categories – highway cameras.
Fines by location
Includes quarterly and yearly lists of the top road safety camera locations by total number of fines issued, including specific data for:
- top 50 cameras
- top 20 cameras – speed offences
- top 20 cameras – red-light offences
- fines ($) by camera and system.
Statistics archive
Frequently asked questions
Notes:
Issue date vs offence date
- Infringements may not be issued on the date the offence was detected. However, the infringement notice will include both dates, the date that the offence occurred (offence date) and the date the infringement notice was issued (issue date), depending on the purpose of the data.
- The issue date is always after the offence date. In the case of road safety cameras this is because of the rigorous verification procedures undertaken to ensure the validity of the infringement notice.
- All data on the Cameras Save Lives website is based on the offence date, unless otherwise indicated.
- Offences detected in one quarter may not have an infringement issued until the next quarter.
Updated
