Penalties for speeding offences (except heavy vehicles)
The penalties for full licence holders caught speeding are:
Exceeding the speed limit | Penalty (as at 1 July 2021) | Penalty (as at 1 July 2022) | Demerit points | Automatic licence suspension |
---|---|---|---|---|
By less than 10km/h | $227 | $231 | 1 | no |
10km/h-24km/h | $363 | $370 | 3 | no |
25km/h-29km/h | $500 | $509 | - | 3 months |
30km/h-34km/h | $591 | $601 | - | 3 months |
35km/h-39km/h | $682 | $693 | - | 6 months |
40km/h-44km/h | $772 | $786 | - | 6 months |
45km/h or more | $909 | $925 | - | 12 months |
20 km/h - 24 km/h (110 km/h zone) | $363 | $370 | - | 3 months |
Penalties for speeding offences - heavy vehicles
The penalties for full licence holders caught speeding in a heavy vehicle are:
Exceeding the speed limit | Penalty (as at 1 July 2021) | Penalty (as at 1 July 2022) | Demerit points | Automatic licence suspension |
---|---|---|---|---|
By less than 10km/h | $318 | $324 | 1 | no |
10km/h-14km/h | $500 | $509 | 3 | no |
15km/h-24km/h | $727 | $740 | 3 | no |
25km/h-29km/h | $1000 | $1017 | - | 3 months |
30km/h-34km/h | $1272 | $1294 | - | 3 months |
35km/h-39km/h | $1545 | $1572 | - | 6 months |
40km/h-44km/h | $1817 | $1849 | - | 6 months |
45km/h or more | $2090 | $2192 | - | 12 months |
What is a heavy vehicle?
Heavy vehicle speeding penalties apply to:
- a vehicle with a maximum loaded weight (GVM) exceeding 4.5 tonnes
- a vehicle including any trailers being towed with a maximum loaded weight (GCM) exceeding 14.5 tonnes
- a bus with more than 12 seats.
Red light camera offences
Failing to obey traffic lights, both red-light and red-light arrow, incurs a penalty of $462 and 3 demerit points.
Unregistered vehicle offences
Driving an unregistered vehicle incurs a penalty of $925.
Penalties for corporations
Companies are directed to nominate the driver responsible for any operator onus offences (such as speeding, red light and level crossing offences) committed in a company vehicle.
Once nominated, the fine is reissued to the driver at the amount relevant to the offence (for example: $231 for full licence holders caught speeding by less than 10km/h).
If a company fails to nominate a driver, it is liable to pay a penalty of $3,698. Companies that fail to nominate a driver 3 or more times within a 12-month period contravene s84BEA of the Road Safety Act 1986, and will be liable for a penalty of $22,190.00 (as at 1 July 2022).
Demerit points
Demerit points range from 1 to 10 depending on the seriousness of the offence. They accumulate and remain valid for 3 years. Visit the for more information on demerit points.
Reviewed 01 May 2023